Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SA210 | LIMC | PMDG 737-8... | 02 Oct 2025 15:46:41 |
SA1405 | LEMD | PMDG 737-8... | 25 Aug 2025 18:02:10 |
SA1405 | LEMD | PMDG 737-8... | 18 Jul 2025 20:19:50 |
SA1405 | LEMD | PMDG 737-8... | 14 May 2025 14:57:27 |
UH31L | LPFR | A319 KOSP... | 02 May 2025 12:34:47 |
WRL001 | LEBL | PMDG 737-8... | 26 Mar 2025 19:29:13 |
WRL001 | LEBL | PMDG 737-7... | 05 Mar 2025 09:48:28 |
EUB019 | ENGM | PMDG 737-6... | 20 Feb 2025 14:24:12 |
EUB019 | ENGM | PMDG 737-6... | 03 Jan 2025 16:36:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WRL033 | LHBP | PMDG 737-8... | 13 May 2025 19:43:39 |
OB73C | UKBB | 737-800 AX... | 01 May 2025 16:48:27 |
WRL033 | LHBP | PMDG 737-7... | 27 Mar 2025 17:19:02 |
SA511 | LICC | PMDG 737-7... | 17 Mar 2025 17:27:02 |
EUB018 | LZKZ | PMDG 737-6... | 20 Feb 2025 11:51:57 |
EUB018 | LZKZ | PMDG 737-6... | 03 Jan 2025 15:42:53 |
Runway Information (Airport elevation: 136ft)
Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.105 Mhz |
Type | APP/DEP | Frequency | 127.575 Mhz |
Type | APP/DEP | Frequency | 129.730 Mhz |
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 121.755 Mhz |
Type | ATIS | Frequency | 132.480 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | D | Frequency | 126.630 Mhz |
Type | Ground | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 120.780 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
Type | NDB | Ident | OB | Frequency | 293 Khz |
Type | NDB | Ident | OZ | Frequency | 314 Khz |