Sebha Airport, Sebha (HLLS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,427ft)
| Runway | 06 | Length | 5,596ft | Width | 82ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 61 |
| Runway | 13 | Length | 11,783ft | Width | 120ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 133 |
| Runway | 13L | Length | 11,209ft | Width | 82ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 133 |
| Runway | 24 | Length | 5,596ft | Width | 82ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 241 |
| Runway | 31 | Length | 11,783ft | Width | 120ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 313 |
| Runway | 31R | Length | 11,209ft | Width | 82ft | Elevation | 1,414ft | Surface | Asphalt | Heading | 313 |
Airport Frequencies
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SEB | Frequency | 114700 Khz |
| Type | NDB | Ident | SEB | Frequency | 283 Khz |