Chippewa Valley Rgnl Airport, Eau Claire (KEAU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 893ft)
| Runway | 04 | Length | 8,095ft | Width | 141ft | Elevation | 893ft | Surface | Concrete | Heading | 45 |
| Runway | 14 | Length | 5,000ft | Width | 93ft | Elevation | 893ft | Surface | Concrete | Heading | 139 |
| Runway | 22 | Length | 8,095ft | Width | 141ft | Elevation | 893ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 5,000ft | Width | 93ft | Elevation | 893ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | ASOS | Frequency | 126.025 Mhz |
| Type | ATIS | Frequency | 126.025 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | Ground | Frequency | 120.925 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | AWOS | Frequency | 120.525 Mhz |
| Type | CTR | Frequency | 125.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EA | Frequency | 239 Khz |
| Type | VORTAC | Ident | EAU | Frequency | 112900 Khz |