Lelystad Airport, Lelystad (EHLE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: -13ft)
| Runway | 05 | Length | 4,085ft | Width | 100ft | Elevation | -13ft | Surface | Asphalt | Heading | 47 |
| Runway | 23 | Length | 4,085ft | Width | 100ft | Elevation | -13ft | Surface | Asphalt | Heading | 227 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.830 Mhz |
| Type | APP/DEP | Frequency | 134.530 Mhz |
| Type | ATIS | Frequency | 120.730 Mhz |
| Type | Clearance | Frequency | 123.680 Mhz |
| Type | Clearance | Frequency | 123.830 Mhz |
| Type | Tower | Frequency | 123.830 Mhz |
| Type | Tower | Frequency | 135.180 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | CTR | Frequency | 125.930 Mhz |
| Type | CTR | Frequency | 128.355 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PAM | Frequency | 117800 Khz |