Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SA1803 | LEMD | PMDG 737-8... | 02 Dec 2025 17:03:41 |
| SA2807 | LGAV | PMDG 737-8... | 27 Nov 2025 17:08:43 |
| SA1610 | LIMC | PMDG 737-8... | 26 Nov 2025 19:46:57 |
| SA1108 | LEMD | PMDG 737-8... | 25 Nov 2025 18:45:08 |
| SA141 | LPPT | PMDG 737-8... | 22 Nov 2025 14:52:58 |
| SA777 | LGAV | PMDG 737-8... | 21 Nov 2025 17:02:59 |
| SA1803 | LEMD | PMDG 737-8... | 15 Nov 2025 14:39:01 |
| SA1803 | LEMD | PMDG 737-8... | 14 Nov 2025 16:32:29 |
| SA1412 | HESH | PMDG 737-8... | 14 Nov 2025 14:10:36 |
| SA2807 | LGAV | PMDG 737-8... | 11 Nov 2025 18:39:47 |
| SA1610 | LIMC | PMDG 737-8... | 11 Nov 2025 15:16:24 |
| TRS001 | LLBG | PMDG 777-2... | 09 Nov 2025 17:00:04 |
| TRS001 | LLBG | PMDG 777-2... | 02 Nov 2025 14:05:03 |
| SA777 | LGAV | PMDG 737-8... | 30 Oct 2025 16:32:22 |
| SA1108 | LEMD | PMDG 737-8... | 28 Oct 2025 18:47:50 |
| SA777 | LGAV | PMDG 737-8... | 26 Oct 2025 08:05:48 |
| SA1803 | LEMD | PMDG 737-8... | 25 Oct 2025 11:58:15 |
| SA777 | LGAV | PMDG 737-8... | 17 Oct 2025 15:37:53 |
| SA268 | UKBB | PMDG 737-8... | 14 Oct 2025 15:30:57 |
| SA1803 | LEMD | PMDG 737-8... | 12 Oct 2025 11:40:01 |
| SA1108 | LEMD | PMDG 737-8... | 04 Oct 2025 19:15:26 |
| SA1108 | LEMD | PMDG 737-8... | 01 Oct 2025 17:28:34 |
| SA1610 | LIMC | PMDG 737-8... | 30 Sep 2025 18:17:37 |
| SA777 | LGAV | PMDG 737-8... | 21 Sep 2025 07:06:34 |
| SA9336 | LIMC | PMDG 737-8... | 20 Sep 2025 07:21:20 |
| SA1803 | LEMD | PMDG 737-8... | 20 Sep 2025 09:24:20 |
| SA268 | UKBB | PMDG 737-8... | 19 Sep 2025 15:25:54 |
| SA777 | LGAV | PMDG 737-8... | 14 Sep 2025 07:07:51 |
| SA1803 | LEMD | PMDG 737-8... | 07 Sep 2025 08:38:09 |
| SA777 | LGAV | PMDG 737-8... | 29 Aug 2025 15:55:17 |
| SA1803 | LEMD | PMDG 737-7... | 26 Aug 2025 16:08:40 |
| SA268 | UKBB | PMDG 737-7... | 25 Aug 2025 16:14:10 |
| SA777 | LGAV | PMDG 777-2... | 16 Aug 2025 15:21:23 |
| SA1803 | LEMD | PMDG 737-7... | 16 Aug 2025 10:34:01 |
| SA1108 | LEMD | PMDG 777-2... | 11 Aug 2025 18:17:26 |
| SA1610 | LIMC | PMDG 737-8... | 06 Aug 2025 18:23:23 |
| SA777 | LGAV | PMDG 737-7... | 02 Aug 2025 11:49:43 |
| SA2752 | LEMD | PMDG 737-8... | 02 Aug 2025 17:04:28 |
| SA1803 | LEMD | PMDG 737-7... | 02 Aug 2025 09:09:38 |
| SA2807 | LGAV | PMDG 737-8... | 30 Jul 2025 14:59:08 |
| SA2752 | LEMD | PMDG 737-8... | 30 Jul 2025 18:10:16 |
| SA777 | LGAV | PMDG 737-8... | 29 Jul 2025 15:46:20 |
| SA1610 | LIMC | PMDG 737-8... | 29 Jul 2025 17:41:20 |
| SA2807 | LGAV | PMDG 737-8... | 28 Jul 2025 17:14:38 |
| SA268 | UKBB | PMDG 737-9... | 27 Jul 2025 08:34:48 |
| SA1803 | LEMD | PMDG 737-8... | 27 Jul 2025 15:18:11 |
| SA1610 | LIMC | PMDG 737-8... | 16 Jul 2025 18:53:40 |
| SA1610 | LIMC | PMDG 737-8... | 14 Jul 2025 18:12:03 |
| SA1610 | LIMC | PMDG 737-8... | 10 Jul 2025 17:23:13 |
| SA1803 | LEMD | PMDG 737-8... | 06 Jul 2025 14:08:08 |
| SA9336 | LIMC | PMDG 737-8... | 05 Jul 2025 11:48:32 |
| SA1806 | LGAV | PMDG 737-8... | 18 Jun 2025 07:20:58 |
| SA2752 | LEMD | PMDG 737-8... | 27 May 2025 17:42:45 |
| SA2705 | EKCH | PMDG 737-8... | 27 May 2025 14:36:06 |
| SA2605 | LGKV | PMDG 737-8... | 26 May 2025 17:45:15 |
| SA1803 | LEMD | PMDG 737-8... | 04 May 2025 13:21:46 |
| SA777 | LGAV | PMDG 737-8... | 30 Apr 2025 08:49:53 |
| SA268 | UKBB | PMDG 737-8... | 29 Apr 2025 14:15:14 |
| EUA001 | EKCH | Airbus A32... | 28 Apr 2025 13:02:17 |
| EUA0001 | EKCH | Airbus A32... | 27 Apr 2025 13:15:32 |
| SHA036 | EGLL | Airbus A32... | 25 Apr 2025 18:45:01 |
| SA1803 | LEMD | PMDG 737-7... | 18 Mar 2025 09:10:09 |
| SA9336 | LIMC | PMDG 737-7... | 17 Mar 2025 09:34:10 |
| SA1601 | LIMC | PMDG 737-7... | 22 Feb 2025 11:04:04 |
| SA777 | LGAV | PMDG 737-7... | 13 Feb 2025 09:08:11 |
| SA0303 | LEMD | PMDG 737-7... | 03 Feb 2025 18:50:52 |
| SA1610 | LIMC | PMDG 737-7... | 10 Jan 2025 10:56:25 |
| SHA072 | EHBK | PMDG 737-7... | 29 Dec 2024 10:44:31 |
| SA2912 | EHBK | PMDG 737-7... | 29 Dec 2024 11:31:01 |
| SA1401 | EHLE | Cessna Sky... | 20 Dec 2024 22:15:12 |
| EUA001 | EKCH | PMDG 737-7... | 07 Dec 2024 12:08:30 |
| EUA001 | EKCH | PMDG 737-7... | 07 Dec 2024 09:45:32 |
| SA1401 | EGLL | Cessna Sky... | 05 Dec 2024 15:55:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SA922 | LGAV | PMDG 777-2... | 18 Aug 2025 19:03:51 |
| SA088 | LPPT | PMDG 777-2... | 17 Aug 2025 09:51:45 |
| SA014 | LEBL | PMDG 737-8... | 06 Jul 2025 13:51:26 |
| SA965 | LBSF | PMDG 737-8... | 21 May 2025 20:50:26 |
| JM9900 | EGPH | ToLiss A31... | 15 May 2025 00:01:38 |
| JM1069 | LPMA | ToLiss A31... | 14 May 2025 21:00:13 |
| JM7761 | LGSA | ToLiss A31... | 13 May 2025 23:00:33 |
| EUA019 | ELLX | PMDG 737-7... | 12 Jan 2025 11:08:35 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |