Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SA2604 | LEMD | PMDG 737-8... | 01 Dec 2025 16:58:11 |
| SA2604 | LEMD | PMDG 737-8... | 23 Nov 2025 16:02:18 |
| SA2604 | LEMD | PMDG 737-8... | 20 Nov 2025 17:10:26 |
| SA2604 | LEMD | PMDG 737-8... | 13 Nov 2025 16:52:58 |
| SA2604 | LEMD | PMDG 737-8... | 06 Nov 2025 16:58:18 |
| GR006 | LGKF | PMDG 737-8... | 03 Nov 2025 18:11:51 |
| SA2604 | LEMD | PMDG 737-8... | 27 Oct 2025 16:21:34 |
| SA2604 | LEMD | PMDG 737-8... | 27 Sep 2025 06:47:57 |
| SA2604 | LEMD | PMDG 777-2... | 22 Aug 2025 15:50:46 |
| GR006 | LGKF | PMDG 737-7... | 10 Aug 2025 13:33:29 |
| SA2604 | LEMD | PMDG 737-8... | 23 Jun 2025 15:25:35 |
| JM 7013 | LPPR | ToLiss A34... | 17 May 2025 17:56:14 |
| SA2604 | LEMD | PMDG 737-8... | 26 Apr 2025 10:01:35 |
Runway Information (Airport elevation: 22ft)
| Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
| Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.280 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.555 Mhz |
| Type | Clearance | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.055 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 125.355 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
| Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
| Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
| Type | NDB | Ident | THS | Frequency | 345 Khz |
| Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |