Malpensa Airport, Milan (LIMC)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Jeanette (SHA072) SA306 GOGG LIMC 737-800 Shine Air 20... In-flight 1821nm 03:50

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SA0708 LEMD 737-800 PA... 03 Jan 2026 12:17:26
SA0708 LEMD PMDG 737-7... 07 Aug 2025 15:21:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SA7091 LOWI 737-800 Sh... 29 May 2026 09:06:46
SA2905 BIEG 737-800 Sh... 29 May 2026 19:51:43
SA3208 UKKK PMDG 737-B... 21 May 2026 18:40:16
SA045 LGIR PMDG 737-B... 17 May 2026 14:48:02
SA505 LPBJ 737-800 Sh... 05 May 2026 20:06:25
SA3041 DTTA 737-800 Sh... 03 May 2026 19:11:41
SA205 LFRB 737-800 Sh... 02 May 2026 15:44:53
SA1104 LCPH 737-800 Sh... 02 May 2026 21:32:58
SA274 EFHK 737-800 Sh... 27 Apr 2026 20:53:50
SA2001 LEMD 737-800 Sh... 23 Apr 2026 18:57:47
SA1904 HEAR 737-800 Sh... 19 Apr 2026 19:35:59
SHA1804 LGTS 737-800 Sh... 18 Apr 2026 18:01:12
SA045 LGIR PMDG 737-8... 12 Apr 2026 14:22:20
SA1104 LCPH 737-800 Sh... 11 Apr 2026 19:34:21
SA3115 LBSF 737-800 PA... 09 Apr 2026 15:40:02
SA804 DATM 737-800 Sh... 08 Apr 2026 20:24:25
SA199 GCRR 737-800 Sh... 07 Apr 2026 21:12:33
SA7091 LOWI 737-800 Sh... 19 Mar 2026 20:11:59
SA0601 LPPT 737-800 Sh... 19 Mar 2026 18:58:48
SA7091 LOWI 737-800 Sh... 03 Mar 2026 21:22:37
SA403 DABB 737-800 SH... 09 Mar 2026 14:45:00
SA3115 LBSF 737-800 PA... 01 Mar 2026 15:59:46
SA112 LGKV 737-800 Sh... 11 Feb 2026 18:20:46
SA0821 LICJ 737-800 Sh... 08 Feb 2026 22:07:08
SA261 LTAE 737-800 Sh... 26 Jan 2026 20:25:44
SA3208 UKKK 737-800 PA... 22 Jan 2026 19:09:54
SA0601 LPPT 737-800 Sh... 05 Jan 2026 18:35:49
SA3115 LBSF 737-800 PA... 04 Jan 2026 15:35:29
SA3208 UKKK 737-800 PA... 23 Dec 2025 19:10:49
SA1012 GMMN PMDG 737-8... 10 Dec 2025 19:39:01
SA1610 EHAM PMDG 737-8... 09 Dec 2025 20:59:29
SA613 ENVA PMDG 737-8... 06 Dec 2025 21:48:57
SA045 LGIR PMDG 737-8... 05 Dec 2025 19:38:06
SA0313 EGCC PMDG 737-8... 03 Dec 2025 21:21:02
SA1610 EHAM PMDG 737-8... 26 Nov 2025 21:41:54
SA2312 EDDS PMDG 737-8... 23 Nov 2025 13:37:40
SA2311 EDDP PMDG 737-8... 23 Nov 2025 10:48:17
SA1709 LGAV PMDG 737-8... 18 Nov 2025 19:27:49
SA1610 EHAM PMDG 737-8... 11 Nov 2025 17:05:41
SA3115 LBSF PMDG 737-8... 08 Nov 2025 13:44:35
SA1709 LGAV PMDG 737-8... 25 Oct 2025 17:53:01
SA1911 ESNQ PMDG 737-8... 19 Oct 2025 16:48:44
SA3115 LBSF PMDG 737-8... 16 Oct 2025 18:22:43
SA1511 EGHI PMDG 737-8... 15 Oct 2025 21:00:55
SA1510 EGNS PMDG 737-8... 15 Oct 2025 18:51:56
SA3208 UKKK PMDG 737-8... 13 Oct 2025 18:24:38
SA810 EIKY PMDG 777-2... 08 Oct 2025 17:33:27
SA710 ENAL PMDG 737-8... 07 Oct 2025 21:04:57
SA310 DAOO PMDG 737-8... 03 Oct 2025 16:36:05
SA210 EBBR PMDG 737-8... 02 Oct 2025 17:19:07
SA1610 EHAM PMDG 737-8... 30 Sep 2025 20:06:54
SA2309 LGKL PMDG 737-8... 23 Sep 2025 20:21:41
SA9336 EHAM PMDG 737-8... 20 Sep 2025 09:08:34
SA199 GCRR PMDG 737-8... 19 Sep 2025 21:35:43
SA3208 UKKK PMDG 737-8... 16 Sep 2025 18:45:28
SA1908 HLLB PMDG 737-8... 16 Sep 2025 20:23:21
SA14091 EIDW PMDG 737-8... 14 Sep 2025 18:36:09
SA1908 HLLB PMDG 737-8... 19 Aug 2025 20:40:05
SA3208 UKKK PMDG 777-2... 17 Aug 2025 13:03:01
SA1610 EHAM PMDG 737-8... 06 Aug 2025 20:08:47
SA308 DRRN PMDG 737-8... 03 Aug 2025 18:44:42
SA208 LICB PMDG 737-8... 02 Aug 2025 21:38:51
SA1610 EHAM PMDG 737-8... 29 Jul 2025 19:37:38
SA3208 UKKK PMDG 737-8... 27 Jul 2025 14:45:31
SA1010 LMML PMDG 737-8... 22 Jul 2025 20:24:24
SA1610 EHAM PMDG 737-8... 16 Jul 2025 20:40:45
SA1610 EHAM PMDG 737-8... 14 Jul 2025 20:05:53
SA1107 UKOO PMDG 737-8... 11 Jul 2025 21:35:09
SA3115 LBSF PMDG 737-8... 10 Jul 2025 17:33:22
SA1610 EHAM PMDG 737-8... 10 Jul 2025 19:45:59
SA9336 EHAM PMDG 737-8... 05 Jul 2025 13:38:55
SA3115 LBSF PMDG 737-8... 29 Jun 2025 13:41:50
SA2961 DTTJ PMDG 737-8... 29 Jun 2025 19:01:12
SA3208 UKKK PMDG 737-8... 17 Jun 2025 18:26:29

Runway Information (Airport elevation: 724ft)

Runway 17L Length 12,849ft Width 201ft Elevation 724ft Surface Asphalt Heading 169
Runway 17R Length 12,609ft Width 179ft Elevation 724ft Surface Asphalt Heading 169
Runway 35L Length 12,609ft Width 179ft Elevation 724ft Surface Asphalt Heading 349
Runway 35R Length 12,849ft Width 201ft Elevation 724ft Surface Asphalt Heading 349

Airport Frequencies

Type APP/DEP Frequency 118.805 Mhz
Type APP/DEP Frequency 125.630 Mhz
Type APP/DEP Frequency 126.750 Mhz
Type APP/DEP Frequency 132.705 Mhz
Type APP/DEP Frequency 134.175 Mhz
Type ATIS Frequency 120.025 Mhz
Type ATIS Frequency 121.625 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz
Type Tower Frequency 121.750 Mhz
Type Tower Frequency 123.600 Mhz
Type Tower Frequency 128.350 Mhz
Type APP/DEP Frequency 118.805 Mhz
Type APP/DEP Frequency 125.630 Mhz
Type APP/DEP Frequency 126.750 Mhz
Type APP/DEP Frequency 132.705 Mhz
Type APP/DEP Frequency 134.175 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz

Airport Navaids

Type VOR-DME Ident MAL Frequency 111200 Khz
Type NDB Ident MAL Frequency 364 Khz