Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SA810 | EIKY | PMDG 777-2... | 08 Oct 2025 17:33:27 |
SA710 | ENAL | PMDG 737-8... | 07 Oct 2025 21:04:57 |
SA310 | DAOO | PMDG 737-8... | 03 Oct 2025 16:36:05 |
SA210 | EBBR | PMDG 737-8... | 02 Oct 2025 17:19:07 |
SA1610 | EHAM | PMDG 737-8... | 30 Sep 2025 20:06:54 |
SA2309 | LGKL | PMDG 737-8... | 23 Sep 2025 20:21:41 |
SA9336 | EHAM | PMDG 737-8... | 20 Sep 2025 09:08:34 |
SA199 | GCRR | PMDG 737-8... | 19 Sep 2025 21:35:43 |
SA3208 | UKKK | PMDG 737-8... | 16 Sep 2025 18:45:28 |
SA1908 | HLLB | PMDG 737-8... | 16 Sep 2025 20:23:21 |
SA14091 | EIDW | PMDG 737-8... | 14 Sep 2025 18:36:09 |
SA1908 | HLLB | PMDG 737-8... | 19 Aug 2025 20:40:05 |
SA3208 | UKKK | PMDG 777-2... | 17 Aug 2025 13:03:01 |
SA1610 | EHAM | PMDG 737-8... | 06 Aug 2025 20:08:47 |
SA308 | DRRN | PMDG 737-8... | 03 Aug 2025 18:44:42 |
SA208 | LICB | PMDG 737-8... | 02 Aug 2025 21:38:51 |
SA1610 | EHAM | PMDG 737-8... | 29 Jul 2025 19:37:38 |
SA3208 | UKKK | PMDG 737-8... | 27 Jul 2025 14:45:31 |
SA1010 | LMML | PMDG 737-8... | 22 Jul 2025 20:24:24 |
SA1610 | EHAM | PMDG 737-8... | 16 Jul 2025 20:40:45 |
SA1610 | EHAM | PMDG 737-8... | 14 Jul 2025 20:05:53 |
SA1107 | UKOO | PMDG 737-8... | 11 Jul 2025 21:35:09 |
SA3115 | LBSF | PMDG 737-8... | 10 Jul 2025 17:33:22 |
SA1610 | EHAM | PMDG 737-8... | 10 Jul 2025 19:45:59 |
SA9336 | EHAM | PMDG 737-8... | 05 Jul 2025 13:38:55 |
SA3115 | LBSF | PMDG 737-8... | 29 Jun 2025 13:41:50 |
SA2961 | DTTJ | PMDG 737-8... | 29 Jun 2025 19:01:12 |
SA3208 | UKKK | PMDG 737-8... | 17 Jun 2025 18:26:29 |
SA1062 | HECA | PMDG 737-8... | 01 Jun 2025 18:15:36 |
SA2505 | EICK | PMDG 737-8... | 26 May 2025 17:25:52 |
SA705 | LEVX | PMDG 737-8... | 07 May 2025 21:09:04 |
SA3115 | LBSF | PMDG 737-8... | 03 May 2025 14:38:14 |
SA2309 | LEGE | PMDG 737-8... | 29 Apr 2025 16:05:36 |
SA0709 | LEBL | PMDG 737-8... | 29 Apr 2025 09:45:58 |
SA3208 | UKKK | PMDG 737-7... | 26 Apr 2025 09:31:43 |
SA0904 | LOWS | PMDG 737-8... | 09 Apr 2025 20:21:28 |
SA0304 | HLFL | PMDG 737-8... | 03 Apr 2025 18:47:05 |
SA3208 | UKKK | PMDG 737-7... | 01 Apr 2025 13:24:37 |
SA3208 | UKKK | PMDG 737-7... | 28 Mar 2025 17:25:16 |
SA7091 | LOWI | PMDG 737-8... | 22 Mar 2025 22:35:04 |
SA1804 | EPWA | PMDG 737-7... | 18 Mar 2025 21:08:59 |
SA9336 | EHAM | PMDG 737-7... | 17 Mar 2025 11:14:00 |
SA1703 | LICC | PMDG 737-7... | 17 Mar 2025 18:17:34 |
SA1403 | EDDF | PMDG 737-7... | 15 Mar 2025 15:34:06 |
SA0601 | LPPT | PMDG 737-7... | 12 Mar 2025 18:41:33 |
SA0304 | LEPA | PMDG 737-6... | 03 Mar 2025 21:01:15 |
SA0303 | LPBJ | PMDG 737-6... | 03 Mar 2025 18:39:06 |
SA3115 | LBSF | PMDG 737-B... | 01 Mar 2025 11:15:22 |
SA0601 | LPPT | PMDG 737-6... | 01 Mar 2025 15:24:52 |
SA0103 | DAUA | PMDG 737-6... | 01 Mar 2025 19:09:15 |
SA7091 | LOWI | PMDG 737-6... | 27 Feb 2025 20:25:15 |
SA2602 | LTAE | PMDG 737-6... | 26 Feb 2025 21:07:48 |
SA1601 | EHAM | PMDG 737-7... | 22 Feb 2025 13:14:25 |
SA0601 | LPPT | PMDG 737-6... | 22 Feb 2025 16:23:26 |
SA0601 | LPPT | PMDG 737-6... | 21 Feb 2025 21:14:39 |
SA2002 | EGLC | PMDG 737-6... | 20 Feb 2025 19:07:47 |
SA2501 | LTAI | PMDG 737-7... | 19 Feb 2025 13:10:10 |
SA1902 | LPFR | PMDG 737-6... | 19 Feb 2025 16:00:13 |
SA0402 | EETN | PMDG 737-7... | 18 Feb 2025 18:48:47 |
SA0709 | LEBL | PMDG 737-7... | 15 Feb 2025 17:25:20 |
SA1709 | LGAV | PMDG 737-7... | 13 Feb 2025 15:17:16 |
SA3115 | LBSF | PMDG 737-7... | 11 Feb 2025 10:45:52 |
SA1709 | LGAV | PMDG 737-7... | 09 Feb 2025 17:25:08 |
SA0502 | EGGD | PMDG 737-7... | 05 Feb 2025 21:27:06 |
SA0402 | EETN | PMDG 737-7... | 05 Feb 2025 19:01:14 |
SA0302 | EKCH | PMDG 737-6... | 03 Feb 2025 18:29:02 |
SA1709 | LGAV | PMDG 737-7... | 02 Feb 2025 12:34:05 |
SA1010 | LMML | PMDG 737-6... | 02 Feb 2025 15:11:59 |
SA2301 | LHBP | PMDG 737-7... | 01 Feb 2025 12:33:14 |
SA3101 | GCFV | PMDG 737-7... | 31 Jan 2025 19:17:03 |
SA2301 | LHBP | PMDG 737-7... | 28 Jan 2025 21:36:28 |
SA1010 | LEAL | PMDG 737-7... | 28 Jan 2025 17:52:53 |
SA3208 | UKKK | PMDG 737-7... | 26 Jan 2025 16:17:31 |
SA2309 | LEGE | PMDG 737-7... | 26 Jan 2025 21:14:52 |
SA2501 | LTAI | PMDG 737-7... | 25 Jan 2025 17:25:35 |
SA2309 | LEGE | PMDG 737-7... | 24 Jan 2025 10:15:08 |
SA3208 | UKKK | PMDG 737-7... | 23 Jan 2025 20:35:32 |
SA2301 | LHBP | PMDG 737-7... | 23 Jan 2025 20:24:27 |
SA2201 | HLLM | PMDG 737-7... | 22 Jan 2025 21:04:14 |
SA1010 | LMML | PMDG 737-7... | 21 Jan 2025 21:31:05 |
SA2001 | LEMD | PMDG 737-7... | 20 Jan 2025 21:02:09 |
SA0212 | UKKK | PMDG 737-7... | 19 Jan 2025 18:03:17 |
SA1801 | LGRP | PMDG 737-7... | 18 Jan 2025 14:28:35 |
EUB003 | LEMD | PMDG 737-7... | 18 Jan 2025 17:37:51 |
SA1701 | ESPA | PMDG 737-7... | 17 Jan 2025 17:26:11 |
SA3208 | UKKK | PMDG 737-7... | 16 Jan 2025 20:08:48 |
SA0212 | UKKK | PMDG 737-7... | 15 Jan 2025 21:10:49 |
SA3208 | UKKK | PMDG 737-7... | 14 Jan 2025 20:14:42 |
SA1401 | LEVC | PMDG 737-7... | 14 Jan 2025 21:16:01 |
SA1301 | LEZL | PMDG 737-7... | 13 Jan 2025 18:21:03 |
SA0709 | LEBL | PMDG 737-7... | 12 Jan 2025 13:19:26 |
SA0601 | LPPT | PMDG 737-7... | 12 Jan 2025 22:29:58 |
SA1610 | EHAM | PMDG 737-7... | 10 Jan 2025 12:43:57 |
SA1010 | LMML | PMDG 737-7... | 09 Jan 2025 20:32:29 |
SA0701 | EDDK | PMDG 737-7... | 07 Jan 2025 16:58:22 |
SHA0601 | LPPT | PMDG 737-7... | 06 Jan 2025 18:48:37 |
SA2610 | EHRD | PMDG 737-7... | 06 Jan 2025 20:44:40 |
SA0755 | EGLL | PMDG 737-7... | 06 Jan 2025 15:54:35 |
SA0709 | LEBL | PMDG 737-7... | 05 Jan 2025 13:45:03 |
SA0212 | UKKK | PMDG 737-7... | 05 Jan 2025 19:31:54 |
SHA072 | UKDR | PMDG 737-7... | 04 Jan 2025 17:53:48 |
SA3208 | UKKK | PMDG 737-7... | 04 Jan 2025 12:45:25 |
SA0910 | LGIR | PMDG 737-7... | 01 Jan 2025 16:30:44 |
SA3208 | UKKK | PMDG 737-7... | 30 Dec 2024 18:38:26 |
SA2412 | LIRF | PMDG 737-7... | 24 Dec 2024 21:21:24 |
EUB003 | LEMD | PMDG 737-7... | 15 Dec 2024 17:46:19 |
SA3208 | UKKK | PMDG 737-7... | 12 Dec 2024 20:16:16 |
SA1212 | LIEO | PMDG 737-7... | 12 Dec 2024 17:06:34 |
SA4779 | LEMD | PMDG 737-7... | 06 Dec 2024 19:53:49 |
SA0612 | HEGN | PMDG 737-7... | 06 Dec 2024 18:36:09 |
SA3208 | UKKK | PMDG 737-7... | 05 Dec 2024 20:11:50 |
SA0212 | UKKK | PMDG 737-7... | 04 Dec 2024 21:37:23 |
SA3208 | UKKK | PMDG 737-7... | 02 Dec 2024 20:22:32 |
SA0212 | UKKK | PMDG 737-7... | 02 Dec 2024 19:06:42 |
SA0112 | ESSA | PMDG 737-7... | 01 Dec 2024 14:17:32 |
SA0152 | EGNT | PMDG 737-7... | 30 Nov 2024 15:11:35 |
SA3208 | UKKK | PMDG 737-7... | 28 Nov 2024 20:34:17 |
SA2610 | EHRD | PMDG 737-7... | 26 Nov 2024 20:19:18 |
SA0755 | EGLL | PMDG 737-7... | 25 Nov 2024 19:40:01 |
SA8778 | EDDL | PMDG 737-7... | 24 Nov 2024 17:47:43 |
SA0709 | LEBL | PMDG 737-7... | 24 Nov 2024 15:44:16 |
SA2006 | LGIR | PMDG 737-7... | 23 Nov 2024 17:45:29 |
SA2211 | ESGG | PMDG 737-7... | 22 Nov 2024 16:01:58 |
SA3208 | UKKK | PMDG 737-7... | 21 Nov 2024 13:01:43 |
SA3208 | UKKK | PMDG 737-7... | 18 Nov 2024 20:17:56 |
SA2006 | LGIR | PMDG 737-7... | 17 Nov 2024 14:24:26 |
SA1611 | LBPD | PMDG 737-7... | 16 Nov 2024 21:32:57 |
SA1611 | LBPD | PMDG 737-7... | 16 Nov 2024 21:34:25 |
SA0709 | LEBL | PMDG 737-7... | 16 Nov 2024 10:41:00 |
SA1909 | LBPD | PMDG 737-8... | 10 Nov 2024 11:19:50 |
SA0611 | UKBB | PMDG 737-7... | 06 Nov 2024 21:17:58 |
SA2610 | EHRD | PMDG 737-7... | 03 Nov 2024 11:37:19 |
SA1010 | LMML | PMDG 737-7... | 01 Nov 2024 11:32:10 |
SA2610 | EHRD | PMDG 737-7... | 26 Oct 2024 15:40:22 |
SA1400 | UKBB | PMDG 737-6... | 26 Oct 2024 13:04:05 |
SA1010 | LMML | PMDG 737-7... | 26 Oct 2024 18:00:17 |
SA4226 | EGCN | PMDG 737-6... | 25 Oct 2024 18:29:18 |
SA2510 | EDDW | PMDG 737-7... | 25 Oct 2024 16:46:54 |
SA2310 | LERT | PMDG 737-6... | 23 Oct 2024 20:16:39 |
SA0709 | LEBL | PMDG 737-6... | 22 Oct 2024 17:41:33 |
SA2110 | LGAV | PMDG 737-6... | 21 Oct 2024 17:49:05 |
SA9335 | EDLW | PMDG 737-6... | 20 Oct 2024 15:36:00 |
SA2010 | LBBG | PMDG 737-6... | 20 Oct 2024 19:54:16 |
SA8126 | LEAM | PMDG 737-6... | 19 Oct 2024 10:23:21 |
SA7225 | LEBB | PMDG 737-6... | 18 Oct 2024 18:07:17 |
SA1610 | EHAM | PMDG 737-6... | 16 Oct 2024 15:34:49 |
SA3208 | UKKK | PMDG 737-6... | 15 Oct 2024 19:00:17 |
SA1510 | EIDW | PMDG 737-6... | 15 Oct 2024 20:30:19 |
SA9336 | EHAM | PMDG 737-6... | 14 Oct 2024 17:55:47 |
SA3115 | LBSF | PMDG 737-6... | 13 Oct 2024 12:11:46 |
SA1311 | GMTT | PMDG 737-7... | 13 Oct 2024 15:51:23 |
SA1310 | LBSF | PMDG 737-7... | 13 Oct 2024 12:44:26 |
SA8126 | LEAM | PMDG 737-6... | 12 Oct 2024 11:03:38 |
Runway Information (Airport elevation: 724ft)
Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 120.025 Mhz |
Type | ATIS | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
Type | NDB | Ident | MAL | Frequency | 364 Khz |