Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SA088 | EHAM | PMDG 777-2... | 17 Aug 2025 06:57:58 |
SA023 | UKBB | PMDG 737-B... | 03 Apr 2025 12:53:02 |
SA0601 | LIMC | PMDG 737-7... | 12 Mar 2025 16:04:43 |
SA0601 | LIMC | PMDG 737-6... | 01 Mar 2025 12:32:47 |
SA0601 | LIMC | PMDG 737-6... | 22 Feb 2025 13:21:58 |
SA0601 | LIMC | PMDG 737-6... | 21 Feb 2025 18:29:17 |
SA1202 | EKCH | PMDG 737-7... | 12 Feb 2025 08:20:44 |
SA0601 | LIMC | PMDG 737-7... | 12 Jan 2025 19:40:57 |
SHA0601 | LIMC | PMDG 737-7... | 06 Jan 2025 15:59:34 |
EUA006 | LFML | PMDG 737-7... | 09 Dec 2024 17:29:08 |
SA023 | UKBB | PMDG 737-8... | 09 Nov 2024 10:42:16 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |