Boryspil' Airport, Kyiv (UKBB)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OB73C EBBR 737-800 AX... 01 May 2025 12:44:02
EUA012 EPWA PMDG 737-7... 15 Dec 2024 15:22:08
SA0611 LIMC PMDG 737-7... 06 Nov 2024 18:28:59
SA1400 LIMC PMDG 737-6... 26 Oct 2024 10:08:24

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SA084 LOWI PMDG 737-8... 21 Sep 2025 16:34:38
SA084 LOWI PMDG 737-8... 21 Sep 2025 13:23:46
SA268 EHAM PMDG 737-8... 19 Sep 2025 18:20:41
SA084 LOWI PMDG 737-7... 06 Sep 2025 11:21:11
SA802 LSZH PMDG 777-2... 25 Aug 2025 17:56:10
SA268 EHAM PMDG 737-7... 25 Aug 2025 19:02:27
SA1108 LSZH PMDG 777-2... 24 Aug 2025 18:47:40
SA001 UKKK PMDG 777-2... 17 Aug 2025 14:40:09
SA001 UKKK PMDG 737-7... 16 Aug 2025 08:01:00
SA001 UKKK PMDG 777-2... 16 Aug 2025 07:17:04
SA898 UKOO PMDG 737-7... 09 Aug 2025 08:48:31
SA878 UKLL PMDG 737-7... 09 Aug 2025 12:23:23
SA084 LOWI PMDG 737-7... 04 Aug 2025 17:36:58
SA084 LOWI PMDG 737-7... 02 Aug 2025 17:48:59
SA084 LOWI PMDG 737-8... 01 Aug 2025 18:17:49
SA268 EHAM PMDG 737-9... 27 Jul 2025 11:30:51
SA084 LOWI PMDG 737-8... 13 Jul 2025 16:35:06
SA084 LOWI PMDG 737-8... 07 Jul 2025 19:18:46
SA084 LOWI PMDG 737-8... 06 Jul 2025 12:07:12
SA084 LOWI PMDG 737-8... 03 Jul 2025 18:15:58
SA084 LOWI PMDG 737-8... 28 Jun 2025 17:04:32
SA084 LOWI PMDG 737-8... 24 Jun 2025 18:08:25
SA084 LOWI PMDG 737-8... 14 Jun 2025 18:02:23
SA084 LOWI PMDG 737-8... 05 May 2025 12:10:53
SA084 LOWI PMDG 737-8... 02 May 2025 12:15:58
SA268 EHAM PMDG 737-8... 29 Apr 2025 17:07:37
SA084 LOWI PMDG 737-8... 28 Apr 2025 16:33:08
SA084 LOWI PMDG 737-7... 24 Apr 2025 14:27:12
SA0604 ENBR PMDG 737-8... 06 Apr 2025 21:32:21
SA023 LPPT PMDG 737-B... 03 Apr 2025 17:33:51
SA084 LOWI PMDG 737-7... 02 Apr 2025 11:14:35
SA084 LOWI PMDG 737-7... 30 Mar 2025 14:24:08
SA084 LOWI PMDG 737-7... 29 Mar 2025 11:54:52
SA084 LOWI PMDG 737-7... 17 Mar 2025 14:18:12
SA084 LOWI PMDG 737-7... 11 Mar 2025 16:49:59
SA084 LOWI PMDG 737-7... 01 Mar 2025 17:05:00
SA084 LOWI PMDG 737-7... 19 Feb 2025 09:52:27
SA084 LOWI PMDG 737-6... 17 Feb 2025 13:48:09
SA084 LOWI PMDG 737-7... 15 Feb 2025 11:12:48
SA412 LIRF PMDG 737-7... 11 Feb 2025 13:41:48
SA084 LOWI PMDG 737-7... 06 Feb 2025 15:51:40
SA0202 LMML PMDG 737-6... 02 Feb 2025 18:45:23
SA084 LOWI PMDG 737-6... 01 Feb 2025 13:23:26
SA084 LOWI PMDG 737-7... 28 Jan 2025 20:08:21
SA084 LOWI PMDG 737-7... 26 Jan 2025 13:00:46
SA084 LOWI PMDG 737-7... 16 Jan 2025 18:55:12
SA084 LOWI PMDG 737-7... 12 Jan 2025 19:14:46
SA084 LOWI PMDG 737-7... 11 Jan 2025 14:33:20
SA084 LOWI PMDG 737-7... 09 Jan 2025 20:05:21
SA084 LOWI PMDG 737-7... 05 Jan 2025 12:45:27
SA084 LOWI PMDG 737-7... 04 Jan 2025 15:57:21
SA2512 UKLR PMDG 737-7... 25 Dec 2024 13:57:10
EUA011 EVRA PMDG 737-7... 15 Dec 2024 15:10:27
SA1108 LSZH PMDG 737-7... 30 Nov 2024 12:25:08
SA084 LOWI PMDG 737-7... 27 Nov 2024 21:29:20
SA084 LOWI PMDG 737-7... 24 Nov 2024 13:30:07
SA1099 ESSA PMDG 737-7... 23 Nov 2024 14:34:03
SA084 LOWI PMDG 737-7... 22 Nov 2024 13:10:59
SA2107 LBSF PMDG 737-7... 17 Nov 2024 17:18:46
SA1108 LSZH PMDG 737-7... 16 Nov 2024 13:59:48
SA023 LPPT PMDG 737-8... 09 Nov 2024 17:52:02
SA084 LOWI PMDG 737-8... 04 Nov 2024 20:41:23
SA084 LOWI PMDG 737-6... 03 Nov 2024 15:41:17
SA084 LOWI PMDG 737-8... 02 Nov 2024 18:00:18
SA084 LOWI PMDG 737-6... 01 Nov 2024 20:05:21
SA0511 LIMC PMDG 737-6... 31 Oct 2024 20:09:00
SA191 LBPD PMDG 737-6... 27 Oct 2024 09:19:09
SA084 LOWI PMDG 737-6... 26 Oct 2024 09:58:21
SA084 LOWI PMDG 737-6... 24 Oct 2024 19:31:01
SA084 LOWI PMDG 737-6... 21 Oct 2024 18:47:43
SA084 LOWI PMDG 737-6... 17 Oct 2024 18:40:42
SA084 LOWI PMDG 737-7... 14 Oct 2024 17:50:25
SA4335 EPWA PMDG 737-6... 13 Oct 2024 16:11:18
SA084 LOWI PMDG 737-6... 12 Oct 2024 14:12:54

Runway Information (Airport elevation: 414ft)

Runway 18L Length 13,085ft Width 189ft Elevation 414ft Surface Concrete Heading 183
Runway 18R Length 11,438ft Width 192ft Elevation 414ft Surface Concrete Heading 183
Runway 36L Length 11,438ft Width 192ft Elevation 414ft Surface Concrete Heading 3
Runway 36R Length 13,085ft Width 189ft Elevation 414ft Surface Concrete Heading 3

Airport Frequencies

Type ATIS Frequency 125.950 Mhz
Type ATIS Frequency 126.700 Mhz
Type Clearance Frequency 130.275 Mhz
Type Ground Frequency 118.050 Mhz
Type Ground Frequency 127.925 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 119.650 Mhz
Type Tower Frequency 124.000 Mhz
Type CTR Frequency 122.775 Mhz
Type CTR Frequency 124.675 Mhz
Type CTR Frequency 127.725 Mhz
Type CTR Frequency 128.175 Mhz
Type Clearance Frequency 130.275 Mhz
Type Ground Frequency 118.050 Mhz
Type Ground Frequency 127.925 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 119.650 Mhz
Type Tower Frequency 124.000 Mhz
Type UC Frequency 118.500 Mhz

Airport Navaids

Type NDB Ident BI Frequency 310 Khz
Type VOR-DME Ident BRP Frequency 115900 Khz
Type NDB Ident KB Frequency 825 Khz
Type NDB Ident KE Frequency 825 Khz
Type NDB Ident NO Frequency 310 Khz