Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JM4066 | LPPD | 737-MAX 8... | 18 May 2025 14:10:04 |
SA823 | EKCH | PMDG 737-7... | 03 Feb 2025 13:49:50 |
SA2001 | LIMC | PMDG 737-7... | 20 Jan 2025 18:48:15 |
01194 | LEPA | ToLissA339... | 19 Jan 2025 12:32:09 |
EUB003 | LIMC | PMDG 737-7... | 18 Jan 2025 15:36:07 |
SHA12235 | EGNT | ToLissA320... | 23 Dec 2024 17:37:11 |
EUB003 | LIMC | PMDG 737-7... | 15 Dec 2024 15:37:10 |
SA4779 | LIMC | PMDG 737-7... | 06 Dec 2024 17:43:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SA510 | GMAG | PMDG 737-8... | 05 Oct 2025 10:53:57 |
SA1108 | EHAM | PMDG 737-8... | 04 Oct 2025 21:44:13 |
SA1108 | EHAM | PMDG 737-8... | 01 Oct 2025 20:07:39 |
SA2604 | LGTS | PMDG 737-8... | 27 Sep 2025 10:12:43 |
SA2409 | DAUT | PMDG 737-8... | 24 Sep 2025 20:06:57 |
SA229 | GMMH | PMDG 737-8... | 22 Sep 2025 18:38:50 |
SA1803 | EHAM | PMDG 737-8... | 20 Sep 2025 11:50:10 |
SA822 | ENBR | PMDG 737-8... | 18 Sep 2025 19:02:35 |
SA1008 | LGAV | PMDG 737-8... | 15 Sep 2025 20:35:04 |
SA1409 | LPPR | PMDG 737-8... | 14 Sep 2025 10:57:44 |
SA1506 | LGKV | PMDG 737-8... | 12 Sep 2025 19:41:27 |
SA1803 | EHAM | PMDG 737-8... | 07 Sep 2025 11:02:46 |
SA1506 | LGKV | PMDG 737-8... | 28 Aug 2025 19:41:02 |
SA2608 | EDDH | PMDG 737-8... | 26 Aug 2025 20:36:10 |
SA1803 | EHAM | PMDG 737-7... | 26 Aug 2025 18:32:13 |
SA1405 | EBBR | PMDG 737-8... | 25 Aug 2025 20:22:23 |
SA2604 | LGTS | PMDG 777-2... | 22 Aug 2025 19:01:11 |
SA1808 | LFPG | PMDG 737-8... | 18 Aug 2025 20:17:15 |
SA1803 | EHAM | PMDG 737-7... | 16 Aug 2025 12:57:27 |
SA1108 | EHAM | PMDG 777-2... | 11 Aug 2025 20:49:44 |
SA1008 | LGAV | PMDG 737-8... | 10 Aug 2025 16:40:16 |
SA0708 | LIMC | PMDG 737-7... | 07 Aug 2025 17:28:14 |
SA1506 | LGKV | PMDG 737-7... | 05 Aug 2025 18:57:39 |
SA0308 | LEBL | PMDG 737-7... | 03 Aug 2025 18:57:18 |
SA2752 | EHAM | PMDG 737-8... | 02 Aug 2025 19:36:26 |
SA1803 | EHAM | PMDG 737-7... | 02 Aug 2025 11:35:28 |
SA1506 | LGKV | PMDG 737-8... | 31 Jul 2025 19:40:41 |
SA2752 | EHAM | PMDG 737-8... | 30 Jul 2025 20:34:41 |
SA1803 | LFMN | PMDG 737-8... | 28 Jul 2025 16:49:37 |
SA2707 | GAKD | PMDG 737-8... | 27 Jul 2025 17:58:16 |
SA1803 | EHAM | PMDG 737-8... | 27 Jul 2025 17:42:57 |
SA1405 | EBBR | PMDG 737-8... | 18 Jul 2025 22:33:33 |
SA1207 | LGKV | PMDG 737-8... | 12 Jul 2025 19:58:35 |
SA0907 | UKLI | PMDG 737-8... | 09 Jul 2025 19:08:40 |
SA1803 | EHAM | PMDG 737-8... | 06 Jul 2025 16:31:33 |
SA0607 | HLLS | PMDG 737-8... | 06 Jul 2025 15:40:11 |
SA1506 | LGKV | PMDG 737-8... | 04 Jul 2025 19:35:20 |
SA1506 | LGKV | PMDG 737-8... | 30 Jun 2025 19:34:25 |
SA1412 | LOWL | PMDG 737-8... | 28 Jun 2025 19:22:21 |
SA3004 | UKKK | PMDG 737-8... | 26 Jun 2025 19:29:46 |
SA2406 | HLLS | PMDG 737-8... | 24 Jun 2025 18:37:21 |
SA2604 | LGTS | PMDG 737-8... | 23 Jun 2025 18:50:44 |
SA1606 | GCLP | PMDG 737-8... | 16 Jun 2025 17:34:47 |
SA1506 | LGKV | PMDG 737-8... | 15 Jun 2025 17:21:40 |
SA4062 | LFPO | PMDG 737-8... | 04 Jun 2025 20:58:15 |
SA206 | DATM | PMDG 737-8... | 03 Jun 2025 20:59:57 |
SA1063 | EGJB | PMDG 737-8... | 01 Jun 2025 20:46:05 |
SA2752 | EHAM | PMDG 737-8... | 27 May 2025 20:06:21 |
SA2105 | LOWI | PMDG 737-8... | 21 May 2025 17:40:01 |
SA1652 | DABB | PMDG 737-8... | 16 May 2025 21:50:15 |
SA1405 | EBBR | PMDG 737-8... | 14 May 2025 17:05:05 |
SA822 | ENBR | PMDG 737-8... | 06 May 2025 16:32:05 |
SA0505 | GQPZ | PMDG 737-8... | 05 May 2025 20:29:34 |
SA1803 | EHAM | PMDG 737-8... | 04 May 2025 15:48:27 |
SA3004 | UKKK | PMDG 737-8... | 02 May 2025 16:36:50 |
SA1402 | LBPD | PMDG 737-8... | 01 May 2025 11:40:48 |
SA3004 | UKKK | PMDG 737-8... | 30 Apr 2025 16:23:33 |
SA0602 | LBSF | PMDG 737-8... | 29 Apr 2025 13:43:08 |
SA2604 | LGTS | PMDG 737-8... | 26 Apr 2025 13:23:46 |
SA0404 | BIKF | PMDG 737-8... | 04 Apr 2025 22:17:35 |
SA0602 | LBSF | PMDG 737-7... | 01 Apr 2025 18:36:44 |
SA0104 | LZIB | PMDG 737-8... | 01 Apr 2025 20:40:49 |
SA2903 | ENBR | PMDG 737-8... | 29 Mar 2025 18:25:48 |
SA1803 | EHAM | PMDG 737-7... | 18 Mar 2025 11:35:52 |
SA0602 | LBSF | PMDG 737-6... | 17 Feb 2025 17:52:15 |
SA1402 | LBPD | PMDG 737-7... | 14 Feb 2025 14:22:51 |
SA822 | ENBR | PMDG 737-7... | 12 Feb 2025 16:39:25 |
SA0602 | LBSF | PMDG 737-7... | 06 Feb 2025 19:43:55 |
SA0602 | LBSF | PMDG 737-7... | 06 Feb 2025 19:35:11 |
SA822 | ENBR | PMDG 737-7... | 03 Feb 2025 13:34:23 |
SA0303 | EHAM | PMDG 737-7... | 03 Feb 2025 21:24:10 |
EUB002 | LSZH | PMDG 737-7... | 18 Jan 2025 15:05:08 |
SHA1412 | LOWL | PMDG 737-7... | 14 Dec 2024 17:31:51 |
EUB002 | LSZH | PMDG 737-7... | 14 Dec 2024 14:51:51 |
SA1401 | LFBZ | Cessna Sky... | 25 Oct 2024 20:02:22 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |