Zhuliany Airport, Kyiv (UKKK)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SA3208 LIMC PMDG 737-8... 16 Sep 2025 16:00:22
SA3208 LIMC PMDG 777-2... 17 Aug 2025 10:13:30
SA001 UKBB PMDG 777-2... 17 Aug 2025 14:16:51
SA001 UKBB PMDG 737-7... 16 Aug 2025 07:35:45
SA001 UKBB PMDG 777-2... 16 Aug 2025 06:52:03
SAP017 LSZH PMDG 737-8... 12 Aug 2025 14:18:10
SA3208 LIMC PMDG 737-8... 27 Jul 2025 11:55:39
SA3004 LEMD PMDG 737-8... 26 Jun 2025 15:22:49
SA3208 LIMC PMDG 737-8... 17 Jun 2025 15:46:37
SA3004 LEMD PMDG 737-8... 02 May 2025 12:31:57
SA3004 LEMD PMDG 737-8... 30 Apr 2025 12:23:17
SA3208 LIMC PMDG 737-7... 26 Apr 2025 06:45:15
SA3208 LIMC PMDG 737-7... 01 Apr 2025 10:35:28
SA3208 LIMC PMDG 737-7... 28 Mar 2025 14:36:11
SA1811 LGAV PMDG 737-7... 18 Mar 2025 12:04:56
SA1811 LGAV PMDG 737-B... 08 Feb 2025 15:29:28
SA3208 LIMC PMDG 737-7... 26 Jan 2025 13:27:20
SA3208 LIMC PMDG 737-7... 23 Jan 2025 17:38:21
SA0212 LIMC PMDG 737-7... 19 Jan 2025 15:06:39
SA3208 LIMC PMDG 737-7... 16 Jan 2025 17:25:12
SA0212 LIMC PMDG 737-7... 15 Jan 2025 18:17:49
SA3208 LIMC PMDG 737-7... 14 Jan 2025 17:30:57
SA0212 LIMC PMDG 737-7... 05 Jan 2025 16:34:35
SA3208 LIMC PMDG 737-7... 04 Jan 2025 10:04:13
SA3208 LIMC PMDG 737-7... 30 Dec 2024 15:53:23
SA3208 LIMC PMDG 737-7... 12 Dec 2024 17:21:57
SA3208 LIMC PMDG 737-7... 05 Dec 2024 17:24:50
SA0212 LIMC PMDG 737-7... 04 Dec 2024 18:52:53
SA3208 LIMC PMDG 737-7... 02 Dec 2024 17:35:19
SA0212 LIMC PMDG 737-7... 02 Dec 2024 16:26:23
SA3208 LIMC PMDG 737-7... 28 Nov 2024 17:41:49
SA3208 LIMC PMDG 737-7... 21 Nov 2024 10:15:25
SA3208 LIMC PMDG 737-7... 18 Nov 2024 17:28:20
SA3208 LIMC PMDG 737-6... 15 Oct 2024 16:11:56

Arrivals History (last 12 months)

No arrival history to display.

Runway Information (Airport elevation: 574ft)

Runway 08 Length 7,748ft Width 139ft Elevation 574ft Surface Asphalt Heading 86
Runway 26 Length 7,748ft Width 139ft Elevation 574ft Surface Asphalt Heading 266

Airport Frequencies

Type ATIS Frequency 126.800 Mhz
Type ATIS Frequency 127.475 Mhz
Type Ground Frequency 119.000 Mhz
Type Tower Frequency 120.700 Mhz
Type CTR Frequency 124.675 Mhz
Type CTR Frequency 125.300 Mhz
Type CTR Frequency 127.725 Mhz
Type UC Frequency 118.500 Mhz

Airport Navaids

Type NDB Ident KI Frequency 360 Khz
Type NDB Ident KV Frequency 360 Khz