UKKK Airport Information
Runway Information
Runway | 08 | Length | 7579 ft | width | 148 ft |
Elevation | 560 ft | Threshold | 492 ft | Heading | 86 |
Runway | 26 | Length | 7579 ft | Width | 148 ft |
Elevation | 587 ft | Threshold | 157 ft | Heading | 266 |
Airport Frequencies
Type | APP | Name | KYIV RADAR | Frequency | 123 MHZ |
Type | APP | Name | ARR | Frequency | 122.5 MHZ |
Type | GND | Name | GND | Frequency | 119 MHZ |
Type | PMSV | Name | METEO | Frequency | 126.8 MHZ |
Type | TWR | Name | TWR | Frequency | 122.5 MHZ |
Airport Navaids
Type | NDB | Name | Zhulyany | Frequency | 360 KHZ |
Type | NDB | Name | Zhulyany | Frequency | 360 KHZ |
Airport Weather Information & NOTAM