Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SA1937 | LEBL | PMDG 777-2... | 21 Aug 2025 18:44:46 |
| SA103 | LSGG | PMDG 737-7... | 09 Aug 2025 16:56:23 |
| SA1937 | LEBL | PMDG 737-8... | 28 Jul 2025 18:39:54 |
| SA103 | LSGG | PMDG 737-8... | 11 Jul 2025 17:26:40 |
| SA103 | LSGG | PMDG 737-8... | 29 Jun 2025 18:15:35 |
| SA103 | LSGG | PMDG 737-8... | 21 Jun 2025 15:29:52 |
| SA2705 | EHAM | PMDG 737-8... | 27 May 2025 16:00:52 |
| SA103 | LSGG | PMDG 737-8... | 03 May 2025 17:07:51 |
| EUA001 | EHAM | Airbus A32... | 28 Apr 2025 14:36:07 |
| EUA0001 | EHAM | Airbus A32... | 27 Apr 2025 14:35:32 |
| SA103 | LSGG | PMDG 737-8... | 26 Apr 2025 15:50:50 |
| SA103 | LSGG | PMDG 737-7... | 18 Mar 2025 17:15:54 |
| SA1202 | LPPT | PMDG 737-7... | 12 Feb 2025 12:04:22 |
| SA1002 | EIDW | PMDG 737-7... | 10 Feb 2025 15:48:59 |
| SA1937 | LEBL | PMDG 737-7... | 07 Feb 2025 17:41:35 |
| SA823 | LEMD | PMDG 737-7... | 03 Feb 2025 17:14:08 |
| SA1937 | LEBL | PMDG 737-7... | 01 Feb 2025 16:41:52 |
| SA448 | LEVC | PMDG 737-7... | 31 Jan 2025 19:27:25 |
| SA1937 | LEBL | PMDG 737-7... | 27 Jan 2025 20:43:31 |
| SA103 | LSGG | PMDG 737-7... | 26 Jan 2025 10:08:44 |
| SA103 | LSGG | PMDG 737-7... | 12 Jan 2025 15:35:11 |
| SA2712 | ESSA | PMDG 737-7... | 28 Dec 2024 16:31:27 |
| SA2212 | EHGG | PMDG 737-8... | 22 Dec 2024 18:15:35 |
| SA0912 | EPCE | PMDG 737-7... | 09 Dec 2024 17:45:23 |
| EUA001 | EHAM | PMDG 737-7... | 07 Dec 2024 13:32:53 |
| EUA001 | EHAM | PMDG 737-7... | 07 Dec 2024 11:13:39 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |