Megas Alexandros Airport, Kavala (LGKV)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SA1506 LEMD PMDG 737-8... 16 Nov 2025 09:05:31
GR001 LGKR PMDG 737-8... 20 Sep 2025 09:54:36
SA1506 LEMD PMDG 737-8... 12 Sep 2025 16:01:50
SA1506 LEMD PMDG 737-8... 28 Aug 2025 16:07:02
GR001 LGKR PMDG 737-7... 10 Aug 2025 07:04:36
SA1506 LEMD PMDG 737-7... 05 Aug 2025 15:35:57
SA1506 LEMD PMDG 737-8... 31 Jul 2025 15:50:47
SA1207 LEMD PMDG 737-8... 12 Jul 2025 16:32:23
SA1506 LEMD PMDG 737-8... 04 Jul 2025 16:03:38
SA1506 LEMD PMDG 737-8... 30 Jun 2025 16:02:26
SA1506 LEMD PMDG 737-8... 15 Jun 2025 13:44:19
SA3005 LGAV PMDG 737-8... 30 May 2025 07:57:30
MDL004 LIPR PMDG 737-B... 31 Mar 2025 13:10:34
MDL004 LIPR PMDG 737-6... 08 Mar 2025 08:31:41

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SA2607 LGAV PMDG 737-8... 26 Jul 2025 10:23:59
SA2605 EHAM PMDG 737-8... 26 May 2025 20:45:02
SA1401 LBPD Cessna Sky... 24 May 2025 09:43:14
MDL003 HEAL PMDG 737-B... 31 Mar 2025 12:39:53
MDL003 HEAL PMDG 737-6... 05 Mar 2025 21:26:42

Runway Information (Airport elevation: 18ft)

Runway 05 Length 9,837ft Width 139ft Elevation 14ft Surface Asphalt Heading 55
Runway 05L Length 9,825ft Width 89ft Elevation 14ft Surface Asphalt Heading 55
Runway 23 Length 9,837ft Width 139ft Elevation 14ft Surface Asphalt Heading 235
Runway 23R Length 9,825ft Width 89ft Elevation 14ft Surface Asphalt Heading 235

Airport Frequencies

Type APP/DEP Frequency 122.100 Mhz
Type APP/DEP Frequency 124.650 Mhz
Type ATIS Frequency 128.155 Mhz
Type Tower Frequency 118.400 Mhz
Type Tower Frequency 122.100 Mhz
Type CTR Frequency 133.575 Mhz

Airport Navaids

Type NDB Ident KHR Frequency 327 Khz
Type VOR-DME Ident KPL Frequency 108800 Khz
Type TACAN Ident KRP Frequency 114300 Khz