Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SA2711 | LGAV | PMDG 737-8... | 02 Oct 2025 17:28:32 |
| SA1010 | LIMC | PMDG 737-8... | 22 Jul 2025 18:15:35 |
| MDL002 | HEAL | PMDG 737-7... | 30 Mar 2025 14:52:17 |
| MDL002 | HEAL | PMDG 737-6... | 05 Mar 2025 15:55:33 |
| SA1010 | LIMC | PMDG 737-6... | 02 Feb 2025 12:58:45 |
| SA0202 | UKBB | PMDG 737-6... | 02 Feb 2025 15:21:37 |
| EUB009 | LATI | PMDG 737-7... | 24 Jan 2025 17:18:11 |
| SA1010 | LIMC | PMDG 737-7... | 21 Jan 2025 19:06:27 |
| SA1010 | LIMC | PMDG 737-7... | 09 Jan 2025 18:19:29 |
| EUB009 | LATI | PMDG 737-7... | 20 Dec 2024 14:29:32 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |