Sofia Airport, Sofia (LBSF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SA3115 | LIMC | 737-800 PA... | 04 Jan 2026 13:10:47 |
| SA0602 | LEMD | PMDG 737-8... | 11 Dec 2025 16:20:54 |
| SA0602 | LEMD | PMDG 737-8... | 10 Nov 2025 16:21:43 |
| SA3115 | LIMC | PMDG 737-8... | 08 Nov 2025 11:20:54 |
| SA1120 | EHEH | PMDG 737-8... | 19 Oct 2025 11:47:10 |
| SA3115 | LIMC | PMDG 737-8... | 16 Oct 2025 16:08:43 |
| SA3115 | LIMC | PMDG 737-8... | 10 Jul 2025 15:23:56 |
| SA3115 | LIMC | PMDG 737-8... | 29 Jun 2025 11:17:57 |
| SA965 | EHAM | PMDG 737-8... | 21 May 2025 17:55:19 |
| SA3115 | LIMC | PMDG 737-8... | 03 May 2025 12:14:11 |
| SA0602 | LEMD | PMDG 737-8... | 29 Apr 2025 10:12:02 |
| SA0805 | LGAV | PMDG 737-7... | 25 Apr 2025 11:33:02 |
| SA0602 | LEMD | PMDG 737-7... | 01 Apr 2025 14:53:58 |
| SA3115 | LIMC | PMDG 737-B... | 01 Mar 2025 09:09:29 |
| SA0602 | LEMD | PMDG 737-6... | 17 Feb 2025 14:20:15 |
| SA3115 | LIMC | PMDG 737-7... | 11 Feb 2025 08:36:18 |
| SA0602 | LEMD | PMDG 737-7... | 06 Feb 2025 16:19:42 |
| SA0602 | LEMD | PMDG 737-7... | 06 Feb 2025 16:00:38 |
Runway Information (Airport elevation: 1,741ft)
| Runway | 09 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 95 |
| Runway | 27 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 129.900 Mhz |
| Type | ATIS | Frequency | 126.680 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BOZ | Frequency | 312 Khz |
| Type | NDB | Ident | F | Frequency | 375 Khz |
| Type | NDB | Ident | S | Frequency | 335 Khz |
| Type | NDB | Ident | SF | Frequency | 529 Khz |
| Type | VOR-DME | Ident | SOF | Frequency | 112600 Khz |
| Type | NDB | Ident | SOF | Frequency | 350 Khz |