Sofia Airport, Sofia (LBSF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SA3115 LIMC PMDG 737-8... 10 Jul 2025 15:23:56
SA3115 LIMC PMDG 737-8... 29 Jun 2025 11:17:57
SA965 EHAM PMDG 737-8... 21 May 2025 17:55:19
SA3115 LIMC PMDG 737-8... 03 May 2025 12:14:11
SA0602 LEMD PMDG 737-8... 29 Apr 2025 10:12:02
SA0805 LGAV PMDG 737-7... 25 Apr 2025 11:33:02
SA0602 LEMD PMDG 737-7... 01 Apr 2025 14:53:58
SA3115 LIMC PMDG 737-B... 01 Mar 2025 09:09:29
SA0602 LEMD PMDG 737-6... 17 Feb 2025 14:20:15
SA3115 LIMC PMDG 737-7... 11 Feb 2025 08:36:18
SA0602 LEMD PMDG 737-7... 06 Feb 2025 16:19:42
SA0602 LEMD PMDG 737-7... 06 Feb 2025 16:00:38
EUA010 EVRA PMDG 737-7... 14 Dec 2024 11:43:12
SA655 EHAM PMDG 737-7... 29 Nov 2024 17:25:04
SA2107 UKBB PMDG 737-7... 17 Nov 2024 14:53:12
SA1607 LBPD Cessna Sky... 04 Nov 2024 17:12:16
SA3115 LIMC PMDG 737-6... 13 Oct 2024 10:02:55
SA1310 LIMC PMDG 737-7... 13 Oct 2024 10:19:18

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SA2011 EHEH PMDG 737-7... 16 Mar 2025 21:36:38
EUA009 LGAV PMDG 737-7... 14 Dec 2024 11:30:07
SA1607 LBPD Cessna Sky... 16 Nov 2024 16:08:50
SA2011 EHEH PMDG 737-6... 19 Oct 2024 13:26:09

Runway Information (Airport elevation: 1,741ft)

Runway 09 Length 11,802ft Width 139ft Elevation 1,741ft Surface Concrete Heading 95
Runway 27 Length 11,802ft Width 139ft Elevation 1,741ft Surface Concrete Heading 275

Airport Frequencies

Type APP/DEP Frequency 123.700 Mhz
Type APP/DEP Frequency 129.900 Mhz
Type ATIS Frequency 126.680 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 120.200 Mhz

Airport Navaids

Type NDB Ident BOZ Frequency 312 Khz
Type NDB Ident F Frequency 375 Khz
Type NDB Ident S Frequency 335 Khz
Type NDB Ident SF Frequency 529 Khz
Type VOR-DME Ident SOF Frequency 112600 Khz
Type NDB Ident SOF Frequency 350 Khz