Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SA1709 | LIMC | PMDG 737-8... | 18 Nov 2025 16:51:58 |
| SA0816 | LFMN | PMDG 737-8... | 08 Nov 2025 08:23:27 |
| SA1008 | LEMD | PMDG 737-8... | 26 Oct 2025 13:41:18 |
| SA1709 | LIMC | PMDG 737-8... | 25 Oct 2025 15:21:20 |
| SA0816 | LFMN | PMDG 737-8... | 22 Sep 2025 16:07:16 |
| SA1008 | LEMD | PMDG 737-8... | 15 Sep 2025 17:10:46 |
| SA922 | EHAM | PMDG 777-2... | 18 Aug 2025 15:25:59 |
| SA1008 | LEMD | PMDG 737-8... | 10 Aug 2025 13:07:24 |
| SA2607 | LGKV | PMDG 737-8... | 26 Jul 2025 09:14:50 |
| SA106 | OSDI | PMDG 737-8... | 01 Jun 2025 11:39:30 |
| SA1401 | LGTS | Cessna Sky... | 08 May 2025 17:33:50 |
| MDL021 | LFMN | PMDG 737-7... | 21 Apr 2025 13:13:18 |
| MDL021 | LFMN | PMDG 737-8... | 25 Mar 2025 15:39:38 |
| SA1709 | LIMC | PMDG 737-7... | 13 Feb 2025 12:36:17 |
| SA1709 | LIMC | PMDG 737-7... | 09 Feb 2025 14:38:27 |
| SA1709 | LIMC | PMDG 737-7... | 02 Feb 2025 09:55:34 |
| EUA009 | LBSF | PMDG 737-7... | 14 Dec 2024 10:03:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SA2807 | EHAM | PMDG 737-8... | 27 Nov 2025 20:24:42 |
| SA777 | EHAM | PMDG 737-8... | 21 Nov 2025 20:15:23 |
| SA2807 | EHAM | PMDG 737-8... | 11 Nov 2025 21:54:04 |
| SA777 | EHAM | PMDG 737-8... | 30 Oct 2025 19:45:06 |
| SA3010 | HHMS | PMDG 737-8... | 30 Oct 2025 20:03:37 |
| SA777 | EHAM | PMDG 737-8... | 26 Oct 2025 11:30:56 |
| SA2511 | EIDW | PMDG 737-8... | 25 Oct 2025 20:07:27 |
| SA2210 | DAUA | PMDG 737-8... | 22 Oct 2025 21:14:28 |
| SA1910 | OJAI | PMDG 737-8... | 19 Oct 2025 11:52:18 |
| SA777 | EHAM | PMDG 737-8... | 17 Oct 2025 18:50:31 |
| SA2711 | LMML | PMDG 737-8... | 02 Oct 2025 19:36:32 |
| SA511 | LOWI | PMDG 737-8... | 27 Sep 2025 13:07:05 |
| SA777 | EHAM | PMDG 737-8... | 21 Sep 2025 10:19:25 |
| SHA2091 | LECO | PMDG 737-8... | 20 Sep 2025 19:49:55 |
| SA1709 | HLFL | PMDG 737-8... | 17 Sep 2025 16:52:05 |
| SA777 | EHAM | PMDG 737-8... | 14 Sep 2025 10:29:40 |
| SA1309 | LGSR | PMDG 737-8... | 13 Sep 2025 17:35:14 |
| SA777 | EHAM | PMDG 737-8... | 29 Aug 2025 19:06:27 |
| SA777 | EHAM | PMDG 777-2... | 16 Aug 2025 18:33:54 |
| SA408 | LEZL | PMDG 737-8... | 04 Aug 2025 19:22:31 |
| SA777 | EHAM | PMDG 737-7... | 02 Aug 2025 15:02:38 |
| SA108 | ORSU | PMDG 737-8... | 01 Aug 2025 21:43:28 |
| SA2807 | EHAM | PMDG 737-8... | 30 Jul 2025 18:06:46 |
| SA777 | EHAM | PMDG 737-8... | 29 Jul 2025 19:02:57 |
| SA2807 | EHAM | PMDG 737-8... | 28 Jul 2025 20:29:37 |
| SA0207 | LICJ | PMDG 737-8... | 02 Jul 2025 16:51:49 |
| SA268 | EDLW | PMDG 737-8... | 27 Jun 2025 18:48:06 |
| SA2306 | LFPO | PMDG 737-8... | 23 Jun 2025 17:36:38 |
| SA1806 | EHAM | PMDG 737-8... | 18 Jun 2025 10:31:55 |
| SA206 | URMO | PMDG 737-8... | 02 Jun 2025 18:22:17 |
| SA3005 | LGKV | PMDG 737-8... | 30 May 2025 09:18:09 |
| SA1505 | FTTY | PMDG 737-8... | 15 May 2025 17:53:50 |
| SA777 | EHAM | PMDG 737-8... | 30 Apr 2025 12:07:57 |
| SA1512 | LHBP | PMDG 737-8... | 26 Apr 2025 21:45:37 |
| SA0805 | LBSF | PMDG 737-7... | 25 Apr 2025 12:53:41 |
| MDL020 | OLBA | PMDG 737-7... | 21 Apr 2025 12:28:11 |
| MDL020 | OLBA | PMDG 737-8... | 24 Mar 2025 21:56:05 |
| SA2203 | DAUT | PMDG 737-8... | 23 Mar 2025 17:31:29 |
| SA2003 | LIRF | PMDG 737-8... | 20 Mar 2025 20:32:48 |
| SA1811 | UKKK | PMDG 737-7... | 18 Mar 2025 14:37:47 |
| SA777 | EHAM | PMDG 737-7... | 13 Feb 2025 12:15:22 |
| SA1811 | UKKK | PMDG 737-B... | 08 Feb 2025 18:07:11 |
| SA268 | EDLW | PMDG 737-7... | 04 Feb 2025 14:04:57 |
| SA511 | LOWI | PMDG 737-7... | 02 Feb 2025 15:24:06 |
| EUA008 | LIRF | PMDG 737-7... | 13 Dec 2024 18:16:22 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |