Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SA0816 | LGAV | PMDG 737-8... | 07 Dec 2025 18:27:36 |
| SA0816 | LGAV | PMDG 737-8... | 08 Nov 2025 11:02:46 |
| SA0816 | LGAV | PMDG 737-8... | 22 Sep 2025 18:40:46 |
| SAP009 | EGGD | PMDG 737-8... | 11 Jul 2025 11:39:37 |
| MDL021 | LGAV | PMDG 737-7... | 21 Apr 2025 15:50:02 |
| MDL021 | LGAV | PMDG 737-8... | 25 Mar 2025 19:32:48 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |