Akinci AB Airport, Ankara (LTAE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 2,767ft)
| Runway | 03 | Length | 10,981ft | Width | 128ft | Elevation | 2,748ft | Surface | Concrete | Heading | 33 |
| Runway | 03L | Length | 10,959ft | Width | 65ft | Elevation | 2,748ft | Surface | Bituminous | Heading | 33 |
| Runway | 21 | Length | 10,981ft | Width | 128ft | Elevation | 2,748ft | Surface | Concrete | Heading | 213 |
| Runway | 21R | Length | 10,959ft | Width | 65ft | Elevation | 2,748ft | Surface | Bituminous | Heading | 213 |
Airport Frequencies
| Type | ATIS | Frequency | 127.225 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | TACAN | Ident | ZIR | Frequency | 114500 Khz |