Flight Report
Flight Date
23 Feb 2025
Flight Number
SA2302
Departure ICAO
Arrival ICAO
Route
BGD Q18 GGT W51 IGOTU DCT MIA FR5 DOGIP DCT BGO L507 IGONI
Aircraft
PMDG 737-700 KLM Royal Dutch Airlines
Fuel Used
8.476kg / 18.690lb
Distance
1,157nm
Passengers
154
Cargo
0
Departure Time
16:01:28
Arrival Time
19:10:14
Flight Duration
03:08:46
Performance Score
100%
Landing Rate
-12fpm
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -12fpm)
Take-off G-Force
1.04g
Rotate Speed
143kt
Rotate Pitch
-10.84°
Rotate Bank
-0.84°
Gear-up Speed
159kt
Gear-up Altitude
440ft
Take-Off Winds
270/2kt
TAT Departure/Arrival
18°C/15°C
Touch-down G-Force
1g
Touch-down Speed
119kt
Touch-down Pitch
-7.1°
Touch-down Bank
0.19°
Gear-down Speed
177kt
Gear-down Altitude
2,460ft
Landing Winds
273/5kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[18:40:38utc] Your flight to VTBD has now been resumed.
[18:40:42utc] Aircraft descending, ALT 17120ft, IAS 236kt, GS 309kt, HDG 130deg, VS -1089fpm, TAT -4deg, WIND 269/5kt
[18:59:16utc] FLAPS 1, IAS 216kt
[18:59:16utc] FLAPS 2, IAS 216kt
[18:59:17utc] FLAPS 3, IAS 216kt
[18:59:17utc] FLAPS 4, IAS 216kt
[18:59:17utc] FLAPS 3, IAS 216kt
[18:59:17utc] FLAPS UP, IAS 216kt
[18:59:17utc] FLAPS 3, IAS 216kt
[18:59:18utc] FLAPS UP, IAS 216kt
[18:59:18utc] FLAPS 3, IAS 215kt
[18:59:19utc] FLAPS UP, IAS 215kt
[18:59:19utc] FLAPS 3, IAS 215kt
[18:59:19utc] FLAPS UP, IAS 215kt
[18:59:20utc] FLAPS 3, IAS 214kt
[18:59:20utc] FLAPS UP, IAS 214kt
[18:59:20utc] FLAPS 3, IAS 214kt
[18:59:20utc] FLAPS UP, IAS 214kt
[18:59:20utc] FLAPS 3, IAS 214kt
[18:59:20utc] FLAPS UP, IAS 214kt
[18:59:21utc] FLAPS 3, IAS 214kt
[18:59:21utc] FLAPS UP, IAS 214kt
[18:59:24utc] FLAPS 1, IAS 211kt
[18:59:32utc] FLAPS 2, IAS 202kt
[18:59:36utc] FLAPS 3, IAS 197kt
[18:59:37utc] Aircraft climbing, IAS 195kt, GS 206kt, VS 105fpm, ALT 2500ft, PITCH -5.05deg, HDG 139deg, TAT 15deg, WIND 270/5kt
[18:59:50utc] Aircraft descending, ALT 2490ft, IAS 182kt, GS 192kt, HDG 159deg, VS -69fpm, TAT 15deg, WIND 269/5kt
[19:00:00utc] Aircraft at 2500ft, IAS 179kt, GS 187kt, HDG 165deg, TAT 15deg, WIND 270/5kt
[19:01:55utc] Gear DOWN, IAS 177kt, GS 183kt, ALT 2460ft
[19:01:55utc] Aircraft descending, ALT 2460ft, IAS 177kt, GS 183kt, HDG 198deg, VS -99fpm, TAT 15deg, WIND 266/6kt
[19:02:07utc] Aircraft climbing, IAS 161kt, GS 163kt, VS 296fpm, ALT 2490ft, PITCH -7.37deg, HDG 226deg, TAT 14deg, WIND 268/5kt
[19:02:15utc] FLAPS 4, IAS 154kt
[19:02:15utc] FLAPS 3, IAS 154kt
[19:02:15utc] FLAPS 4, IAS 154kt
[19:02:15utc] FLAPS 5, IAS 154kt
[19:02:15utc] FLAPS 3, IAS 154kt
[19:02:16utc] FLAPS 6, IAS 153kt
[19:02:16utc] FLAPS 3, IAS 153kt
[19:02:16utc] FLAPS 6, IAS 153kt
[19:02:16utc] FLAPS 3, IAS 153kt
[19:02:16utc] FLAPS 6, IAS 153kt
[19:02:17utc] FLAPS 3, IAS 153kt
[19:02:17utc] FLAPS 6, IAS 153kt
[19:02:17utc] FLAPS 3, IAS 152kt
[19:02:17utc] FLAPS 6, IAS 152kt
[19:02:17utc] FLAPS 3, IAS 152kt
[19:02:17utc] FLAPS 6, IAS 152kt
[19:02:17utc] FLAPS 3, IAS 152kt
[19:02:18utc] FLAPS 6, IAS 152kt
[19:02:18utc] FLAPS 3, IAS 152kt
[19:02:18utc] FLAPS 6, IAS 152kt
[19:02:18utc] FLAPS 3, IAS 151kt
[19:02:18utc] FLAPS 6, IAS 151kt
[19:02:18utc] FLAPS 3, IAS 151kt
[19:02:18utc] FLAPS 6, IAS 151kt
[19:02:19utc] FLAPS 3, IAS 151kt
[19:02:19utc] Aircraft at 2470ft, IAS 151kt, GS 156kt, HDG 215deg, TAT 13deg, WIND 270/5kt
[19:02:19utc] FLAPS 6, IAS 151kt
[19:02:19utc] FLAPS 3, IAS 151kt
[19:02:19utc] FLAPS 6, IAS 151kt
[19:02:19utc] FLAPS 4, IAS 151kt
[19:02:19utc] FLAPS 6, IAS 151kt
[19:02:19utc] FLAPS 4, IAS 151kt
[19:02:23utc] FLAPS 5, IAS 150kt
[19:02:25utc] FLAPS 6, IAS 150kt
[19:02:28utc] Aircraft climbing, IAS 150kt, GS 154kt, VS 167fpm, ALT 2510ft, PITCH -7.19deg, HDG 215deg, TAT 13deg, WIND 267/5kt
[19:02:49utc] FLAPS 7, IAS 152kt
[19:02:49utc] FLAPS 6, IAS 152kt
[19:02:49utc] FLAPS 7, IAS 152kt
[19:02:50utc] FLAPS 6, IAS 152kt
[19:02:50utc] FLAPS 7, IAS 152kt
[19:02:50utc] Aircraft descending, ALT 2390ft, IAS 152kt, GS 156kt, HDG 212deg, VS -1001fpm, TAT 14deg, WIND 268/5kt
[19:02:50utc] FLAPS 6, IAS 152kt
[19:02:50utc] FLAPS 7, IAS 152kt
[19:02:50utc] FLAPS 6, IAS 152kt
[19:02:50utc] FLAPS 7, IAS 152kt
[19:02:50utc] FLAPS 6, IAS 152kt
[19:02:50utc] FLAPS 7, IAS 152kt
[19:02:50utc] FLAPS 6, IAS 152kt
[19:02:51utc] FLAPS 7, IAS 152kt
[19:02:51utc] FLAPS 6, IAS 152kt
[19:02:51utc] FLAPS 7, IAS 152kt
[19:02:51utc] FLAPS 6, IAS 152kt
[19:02:52utc] FLAPS 7, IAS 152kt
[19:02:52utc] FLAPS 6, IAS 152kt
[19:02:52utc] FLAPS 7, IAS 152kt
[19:02:52utc] FLAPS 6, IAS 152kt
[19:02:52utc] FLAPS 7, IAS 152kt
[19:03:58utc] On approach, IAS 148, VS -795fpm, ALT 1510ft, pitch -0.93deg, HDG 211deg
[19:06:07utc] Aircraft at 30ft, IAS 134kt, GS 132kt, HDG 209deg, TAT 17deg, WIND 270/3kt
[19:06:43utc] Landed with a landing rate of -12fpm, touchdown speed 119kt, G-force 1g, pitch -7.1deg, bank 0.19deg
[19:06:45utc] Spoilers DEPLOYED
[19:06:45utc] Spoilers RETRACTED
[19:06:46utc] Spoilers DEPLOYED
[19:06:54utc] Aircraft taxiing to the ramp
[19:06:59utc] Spoilers RETRACTED
[19:07:04utc] FLAPS 6
[19:07:04utc] FLAPS 5
[19:07:05utc] FLAPS 3
[19:07:05utc] FLAPS 2
[19:07:05utc] FLAPS 1
[19:07:05utc] FLAPS 7
[19:07:05utc] FLAPS 1
[19:07:05utc] FLAPS 7
[19:07:07utc] FLAPS 1
[19:07:07utc] FLAPS 7
[19:07:10utc] FLAPS 6
[19:07:13utc] FLAPS 5
[19:07:16utc] FLAPS 4
[19:07:19utc] FLAPS 3
[19:07:23utc] FLAPS 2
[19:07:23utc] FLAPS 1
[19:07:24utc] FLAPS 2
[19:07:24utc] FLAPS 1
[19:07:24utc] FLAPS 2
[19:07:25utc] FLAPS 1
[19:07:25utc] FLAPS 2
[19:07:25utc] FLAPS 1
[19:07:25utc] FLAPS 2
[19:07:25utc] FLAPS 1
[19:07:25utc] FLAPS 2
[19:07:26utc] FLAPS 1
[19:07:26utc] FLAPS 2
[19:07:26utc] FLAPS 1
[19:07:26utc] FLAPS 2
[19:07:26utc] FLAPS 1
[19:07:26utc] FLAPS 2
[19:07:26utc] FLAPS 1
[19:07:26utc] FLAPS 2
[19:07:26utc] FLAPS 1
[19:07:26utc] FLAPS 2
[19:07:27utc] FLAPS 1
[19:07:27utc] FLAPS 2
[19:07:27utc] FLAPS 1
[19:07:27utc] FLAPS 2
[19:07:27utc] FLAPS 1
[19:08:22utc] FLAPS UP
[19:09:35utc] Engine(s) shutdown
[19:09:35utc] Aircraft parked