El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SA1937 | EKCH | PMDG 777-2... | 21 Aug 2025 15:47:23 |
| SA0308 | LEMD | PMDG 737-7... | 03 Aug 2025 17:50:20 |
| SA1937 | EKCH | PMDG 737-8... | 28 Jul 2025 15:47:26 |
| SA014 | EHAM | PMDG 737-8... | 06 Jul 2025 11:33:13 |
| SA0709 | LIMC | PMDG 737-8... | 29 Apr 2025 08:16:22 |
| WRL002 | EINN | PMDG 737-8... | 29 Mar 2025 18:30:33 |
| WRL002 | EINN | PMDG 737-7... | 05 Mar 2025 11:59:54 |
| SA0709 | LIMC | PMDG 737-7... | 15 Feb 2025 15:43:28 |
| SA1937 | EKCH | PMDG 737-7... | 07 Feb 2025 14:39:05 |
| SA1937 | EKCH | PMDG 737-7... | 01 Feb 2025 13:37:33 |
| SA1937 | EKCH | PMDG 737-7... | 27 Jan 2025 17:51:39 |
| SA0709 | LIMC | PMDG 737-7... | 12 Jan 2025 11:39:54 |
| SA0709 | LIMC | PMDG 737-7... | 05 Jan 2025 12:09:25 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |