Flight Report
Flight Date
05 Mar 2025
Flight Number
MDL002
Departure ICAO
Arrival ICAO
Route
GODAK M980 LOSUL M855 MMA N705 MUPSO DCT
Aircraft
PMDG 737-600 Air Europa (EC-ING | 2004)
Fuel Used
8.499kg / 18.740lb
Distance
823nm
Passengers
154
Cargo
3.842kg / 8.472lb
Departure Time
15:55:33
Arrival Time
18:37:42
Flight Duration
02:42:09
Performance Score
100%
Landing Rate
-31fpm
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -31fpm)
Take-off G-Force
1.12g
Rotate Speed
142kt
Rotate Pitch
-11.53°
Rotate Bank
0.64°
Gear-up Speed
NA
Gear-up Altitude
260ft
Take-Off Winds
270/2kt
TAT Departure/Arrival
18°C/17°C
Touch-down G-Force
1.01g
Touch-down Speed
115kt
Touch-down Pitch
-7.44°
Touch-down Bank
-0.22°
Gear-down Speed
166kt
Gear-down Altitude
1,100ft
Landing Winds
269/5kt
Touch-Down Spoilers Deployed
No
Flight Log
[17:02:08utc] Your flight to HEAL has now been resumed.
[17:02:16utc] Aircraft at 30900ft, IAS 265kt, GS 428kt, HDG 118deg, TAT -23deg, WIND 270/5kt
[17:25:31utc] Aircraft descending, ALT 30850ft, IAS 266kt, GS 428kt, HDG 119deg, VS -533fpm, TAT -22deg, WIND 270/5kt
[18:01:32utc] Aircraft at 2580ft, IAS 178kt, GS 192kt, HDG 089deg, TAT 16deg, WIND 271/5kt
[18:06:55utc] Aircraft descending, ALT 2580ft, IAS 182kt, GS 194kt, HDG 089deg, VS -56fpm, TAT 15deg, WIND 267/5kt
[18:07:03utc] Aircraft at 2570ft, IAS 179kt, GS 192kt, HDG 089deg, TAT 15deg, WIND 268/5kt
[18:07:24utc] Aircraft climbing, IAS 179kt, GS 192kt, VS 89fpm, ALT 2590ft, PITCH -5.98deg, HDG 089deg, TAT 15deg, WIND 274/5kt
[18:07:39utc] Aircraft at 2600ft, IAS 181kt, GS 194kt, HDG 089deg, TAT 15deg, WIND 266/5kt
[18:11:57utc] FLAPS 1, IAS 184kt
[18:11:57utc] FLAPS 2, IAS 184kt
[18:11:57utc] FLAPS UP, IAS 184kt
[18:12:05utc] FLAPS 1, IAS 184kt
[18:12:13utc] FLAPS 2, IAS 182kt
[18:12:17utc] FLAPS 3, IAS 182kt
[18:12:25utc] Aircraft descending, ALT 2520ft, IAS 183kt, GS 196kt, HDG 089deg, VS -801fpm, TAT 15deg, WIND 270/5kt
[18:13:38utc] On approach, IAS 181, VS -734fpm, ALT 1680ft, pitch -1.97deg, HDG 121deg
[18:14:23utc] FLAPS 4, IAS 180kt
[18:14:23utc] FLAPS 5, IAS 180kt
[18:14:23utc] FLAPS 6, IAS 180kt
[18:14:23utc] FLAPS 3, IAS 180kt
[18:14:26utc] FLAPS 6, IAS 181kt
[18:14:27utc] FLAPS 3, IAS 181kt
[18:14:27utc] FLAPS 6, IAS 181kt
[18:14:27utc] FLAPS 3, IAS 181kt
[18:14:28utc] FLAPS 4, IAS 181kt
[18:14:31utc] FLAPS 5, IAS 181kt
[18:14:34utc] FLAPS 6, IAS 178kt
[18:14:43utc] Gear DOWN, IAS 166kt, GS 173kt, ALT 1100ft
[18:14:50utc] FLAPS 7, IAS 155kt
[18:14:50utc] FLAPS 6, IAS 154kt
[18:14:53utc] Aircraft at 1100ft, IAS 153kt, GS 159kt, HDG 127deg, TAT 16deg, WIND 267/5kt
[18:14:53utc] FLAPS 7, IAS 153kt
[18:14:54utc] Aircraft climbing, IAS 153kt, GS 159kt, VS 68fpm, ALT 1100ft, PITCH -4.55deg, HDG 127deg, TAT 16deg, WIND 265/5kt
[18:15:01utc] Aircraft at 1120ft, IAS 151kt, GS 157kt, HDG 127deg, TAT 16deg, WIND 260/5kt
[18:15:11utc] Aircraft descending, ALT 1100ft, IAS 150kt, GS 156kt, HDG 128deg, VS -57fpm, TAT 16deg, WIND 255/4kt
[18:15:25utc] Aircraft at 1080ft, IAS 146kt, GS 152kt, HDG 145deg, TAT 16deg, WIND 272/4kt
[18:15:34utc] Aircraft climbing, IAS 147kt, GS 152kt, VS 60fpm, ALT 1110ft, PITCH -3.55deg, HDG 146deg, TAT 16deg, WIND 270/4kt
[18:15:53utc] Aircraft at 1100ft, IAS 147kt, GS 152kt, HDG 150deg, TAT 16deg, WIND 255/4kt
[18:17:13utc] Aircraft descending, ALT 170ft, IAS 139kt, GS 142kt, HDG 132deg, VS -94fpm, TAT 18deg, WIND 270/3kt
[18:17:22utc] Aircraft at 170ft, IAS 134kt, GS 136kt, HDG 132deg, TAT 17deg, WIND 270/3kt
[18:18:03utc] Gear UP, IAS 129kt, GS 132kt, ALT 180ft
[18:18:04utc] Gear DOWN, IAS 130kt, GS 134kt, ALT 190ft
[18:18:05utc] Gear UP, IAS 135kt, GS 138kt, ALT 210ft
[18:18:23utc] Aircraft climbing, IAS 133kt, GS 134kt, VS 4596fpm, ALT 1340ft, PITCH -19.26deg, HDG 132deg, TAT 15deg, WIND 272/6kt
[18:18:23utc] FLAPS 6, IAS 133kt
[18:18:23utc] FLAPS 4, IAS 132kt
[18:18:24utc] FLAPS 3, IAS 132kt
[18:18:24utc] FLAPS 7, IAS 132kt
[18:18:28utc] FLAPS 6, IAS 135kt
[18:18:32utc] FLAPS 5, IAS 150kt
[18:18:35utc] FLAPS 4, IAS 164kt
[18:18:38utc] FLAPS 3, IAS 182kt
[18:19:33utc] FLAPS 2, IAS 177kt
[18:19:33utc] FLAPS 1, IAS 177kt
[18:19:33utc] FLAPS 3, IAS 177kt
[18:19:33utc] FLAPS 1, IAS 177kt
[18:19:34utc] FLAPS 3, IAS 178kt
[18:19:34utc] FLAPS 1, IAS 178kt
[18:19:34utc] FLAPS 3, IAS 178kt
[18:19:35utc] FLAPS 1, IAS 178kt
[18:19:35utc] FLAPS 3, IAS 178kt
[18:19:35utc] FLAPS 1, IAS 178kt
[18:19:35utc] FLAPS 2, IAS 178kt
[18:19:36utc] FLAPS 1, IAS 179kt
[18:19:37utc] FLAPS 2, IAS 179kt
[18:19:39utc] FLAPS 1, IAS 180kt
[18:19:53utc] FLAPS 2, IAS 189kt
[18:19:54utc] FLAPS 3, IAS 189kt
[18:19:55utc] FLAPS 1, IAS 189kt
[18:19:55utc] FLAPS 3, IAS 189kt
[18:19:55utc] FLAPS 1, IAS 189kt
[18:19:56utc] FLAPS 3, IAS 189kt
[18:19:56utc] FLAPS 1, IAS 189kt
[18:19:56utc] FLAPS 3, IAS 188kt
[18:19:57utc] FLAPS 1, IAS 188kt
[18:19:57utc] FLAPS 2, IAS 188kt
[18:19:57utc] FLAPS 3, IAS 188kt
[18:19:58utc] FLAPS 2, IAS 188kt
[18:20:01utc] FLAPS 3, IAS 187kt
[18:20:45utc] Aircraft at 1100ft, IAS 179kt, GS 179kt, HDG 267deg, TAT 18deg, WIND 271/5kt
[18:20:54utc] Aircraft climbing, IAS 180kt, GS 179kt, VS 59fpm, ALT 1110ft, PITCH -5.01deg, HDG 291deg, TAT 18deg, WIND 275/5kt
[18:21:01utc] Aircraft at 1120ft, IAS 181kt, GS 181kt, HDG 298deg, TAT 18deg, WIND 270/5kt
[18:22:42utc] Aircraft climbing, IAS 177kt, GS 177kt, VS 50fpm, ALT 1100ft, PITCH -4.25deg, HDG 300deg, TAT 18deg, WIND 270/5kt
[18:22:50utc] Aircraft at 1100ft, IAS 178kt, GS 179kt, HDG 299deg, TAT 18deg, WIND 263/5kt
[18:25:37utc] FLAPS 4, IAS 179kt
[18:25:37utc] FLAPS 3, IAS 179kt
[18:25:40utc] FLAPS 4, IAS 178kt
[18:25:49utc] Aircraft climbing, IAS 175kt, GS 179kt, VS 142fpm, ALT 1110ft, PITCH -4.67deg, HDG 000deg, TAT 18deg, WIND 270/5kt
[18:26:04utc] Aircraft at 1120ft, IAS 180kt, GS 187kt, HDG 030deg, TAT 18deg, WIND 271/5kt
[18:26:19utc] Aircraft descending, ALT 1110ft, IAS 181kt, GS 187kt, HDG 032deg, VS -82fpm, TAT 18deg, WIND 272/5kt
[18:26:43utc] Aircraft at 1080ft, IAS 169kt, GS 175kt, HDG 033deg, TAT 17deg, WIND 267/5kt
[18:27:09utc] Gear DOWN, IAS 170kt, GS 175kt, ALT 1090ft
[18:27:25utc] Aircraft climbing, IAS 171kt, GS 179kt, VS 66fpm, ALT 1110ft, PITCH -4deg, HDG 051deg, TAT 17deg, WIND 264/5kt
[18:27:33utc] Aircraft at 1100ft, IAS 172kt, GS 179kt, HDG 052deg, TAT 17deg, WIND 267/5kt
[18:27:37utc] Aircraft descending, ALT 1100ft, IAS 172kt, GS 179kt, HDG 057deg, VS -84fpm, TAT 17deg, WIND 272/5kt
[18:27:40utc] FLAPS 5, IAS 172kt
[18:27:40utc] FLAPS 4, IAS 172kt
[18:27:42utc] Aircraft at 1090ft, IAS 171kt, GS 179kt, HDG 067deg, TAT 17deg, WIND 271/5kt
[18:27:43utc] FLAPS 7, IAS 171kt
[18:27:44utc] FLAPS 5, IAS 171kt
[18:27:46utc] FLAPS 6, IAS 171kt
[18:27:50utc] FLAPS 7, IAS 168kt
[18:27:52utc] Aircraft climbing, IAS 167kt, GS 175kt, VS 429fpm, ALT 1130ft, PITCH -3.54deg, HDG 070deg, TAT 17deg, WIND 272/5kt
[18:28:39utc] Aircraft at 1110ft, IAS 150kt, GS 156kt, HDG 131deg, TAT 16deg, WIND 268/4kt
[18:31:34utc] Aircraft descending, ALT 170ft, IAS 143kt, GS 146kt, HDG 132deg, VS -159fpm, TAT 18deg, WIND 270/3kt
[18:31:44utc] Aircraft at 170ft, IAS 137kt, GS 140kt, HDG 132deg, TAT 17deg, WIND 270/3kt
[18:32:41utc] Landed with a landing rate of -31fpm, touchdown speed 115kt, G-force 1.01g, pitch -7.44deg, bank -0.22deg
[18:32:46utc] Landed with a landing rate of -31fpm, touchdown speed 115kt, G-force 1.01g, pitch -7.44deg, bank -0.22deg
[18:33:13utc] FLAPS 6
[18:33:13utc] FLAPS 4
[18:33:13utc] FLAPS 1
[18:33:14utc] FLAPS 7
[18:33:17utc] FLAPS 1
[18:33:17utc] FLAPS 7
[18:33:18utc] FLAPS 6
[18:33:22utc] FLAPS 5
[18:33:24utc] FLAPS 4
[18:33:28utc] FLAPS 3
[18:33:29utc] FLAPS UP
[18:33:29utc] FLAPS 3
[18:33:32utc] FLAPS 2
[18:33:33utc] Aircraft taxiing to the ramp
[18:33:36utc] FLAPS 1
[18:33:44utc] FLAPS UP
[18:37:33utc] Engine(s) shutdown
[18:37:33utc] Aircraft parked