Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SA2310 | LFPG | PMDG 737-8... | 23 Oct 2025 15:49:25 |
| SA0404 | LEMD | PMDG 737-8... | 04 Apr 2025 17:30:46 |
| WRL004 | BGSF | PMDG 737-8... | 30 Mar 2025 17:03:18 |
| WRL004 | BGSF | PMDG 737-7... | 06 Mar 2025 07:45:07 |
| NEU004 | ENOL | PMDG 737-6... | 22 Feb 2025 08:59:57 |
| NEU004 | ENOL | PMDG 737-7... | 18 Jan 2025 14:56:51 |
| EUA004 | EIDW | PMDG 737-7... | 08 Dec 2024 13:20:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SA2010 | ENTC | PMDG 737-8... | 20 Oct 2025 18:31:30 |
| SA306 | EDDR | PMDG 737-8... | 30 Jun 2025 20:16:25 |
| SA406 | ENGM | PMDG 737-8... | 04 Jun 2025 17:56:58 |
| WRL003 | EINN | PMDG 737-8... | 30 Mar 2025 16:58:35 |
| WRL003 | EINN | PMDG 737-7... | 05 Mar 2025 17:03:34 |
| NEU003 | EGQS | PMDG 737-6... | 21 Feb 2025 18:24:03 |
| NEU003 | EGQS | PMDG 737-7... | 12 Jan 2025 16:51:13 |
| EUA003 | EGKK | PMDG 737-7... | 08 Dec 2024 13:04:38 |
Runway Information (Airport elevation: 143ft)
| Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
| Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
| Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 128.300 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
| Type | NDB | Ident | KF | Frequency | 392 Khz |
| Type | NDB | Ident | OK | Frequency | 364 Khz |