Flight Report
Flight Date
22 Feb 2025
Flight Number
SA1601
Departure ICAO
Arrival ICAO
Route
EDUPO Z739 MISGO DCT ASBON DCT TUSUK DCT ULNOK L607 ABUKA DCT KRH DCT NATOR DCT TRA DCT RIPUS DCT GERSA DCT SOSON DCT DEGAD Z424 RIXUV
Aircraft
PMDG 737-700 KLM Royal Dutch Airlines
Fuel Used
8.529kg / 18.806lb
Distance
596nm
Passengers
154
Cargo
0
Departure Time
11:04:04
Arrival Time
13:14:25
Flight Duration
02:10:21
Performance Score
100%
Landing Rate
-18fpm
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -18fpm)
Take-off G-Force
1.04g
Rotate Speed
142kt
Rotate Pitch
-10.18°
Rotate Bank
-0.06°
Gear-up Speed
15kt
Gear-up Altitude
NA
Take-Off Winds
270/3kt
TAT Departure/Arrival
18°C/15°C
Touch-down G-Force
1.07g
Touch-down Speed
124kt
Touch-down Pitch
-6.79°
Touch-down Bank
0°
Gear-down Speed
170kt
Gear-down Altitude
2,770ft
Landing Winds
277/5kt
Touch-Down Spoilers Deployed
No
Flight Log
[11:02:36utc] You have successfully logged in Jeanette Zoetendal.
[11:04:03utc] Your flight to LIMC has now been started.
[11:04:04utc] Aircraft boarding in progress
[11:04:10utc] FLAPS UP
[11:07:43utc] Landing lights OFF
[11:07:45utc] Landing lights ON
[11:08:17utc] Detected aircraft taxiing
[11:09:08utc] FLAPS 1
[11:09:09utc] FLAPS 3
[11:09:09utc] FLAPS UP
[11:09:09utc] FLAPS 3
[11:09:09utc] FLAPS UP
[11:09:16utc] FLAPS 1
[11:09:24utc] FLAPS 2
[11:09:28utc] FLAPS 3
[11:14:46utc] FLAPS 4
[11:14:47utc] FLAPS 3
[11:14:47utc] Gear UP, IAS 15kt, GS 17kt, ALT 0ft
[11:14:47utc] Landing lights OFF
[11:14:48utc] Landing lights ON
[11:15:42utc] Detected take-off roll, WIND 270/3kt
[11:15:56utc] Departing EHAM, IAS 142kt, G-force 1.04g, pitch -10.18deg, bank -0.06deg, VS 79fpm, HDG 267deg
[11:15:56utc] Gear DOWN, IAS 143kt, GS 144kt, ALT 0ft
[11:16:02utc] Gear UP, IAS 174kt, GS 173kt, ALT 40ft
[11:16:10utc] FLAPS 2, IAS 209kt
[11:16:10utc] FLAPS 3, IAS 210kt
[11:16:15utc] FLAPS 2, IAS 217kt
[11:16:19utc] FLAPS 1, IAS 216kt
[11:16:23utc] Aircraft climbing, IAS 214kt, GS 206kt, VS 5977fpm, ALT 1310ft, PITCH -15.68deg, HDG 270deg, TAT 19deg, WIND 271/5kt
[11:16:27utc] FLAPS UP, IAS 218kt
[11:33:44utc] Aircraft at 32890ft, IAS 268kt, GS 445kt, HDG 132deg, TAT -25deg, WIND 270/5kt
[11:34:32utc] Aircraft climbing, IAS 263kt, GS 437kt, VS 61fpm, ALT 32890ft, PITCH -2.8deg, HDG 132deg, TAT -25deg, WIND 270/5kt
[11:34:43utc] Aircraft at 32900ft, IAS 263kt, GS 437kt, HDG 132deg, TAT -25deg, WIND 270/5kt
[11:35:45utc] Aircraft climbing, IAS 265kt, GS 441kt, VS 53fpm, ALT 32900ft, PITCH -2.62deg, HDG 148deg, TAT -25deg, WIND 270/5kt
[11:35:53utc] Aircraft at 32890ft, IAS 266kt, GS 441kt, HDG 149deg, TAT -25deg, WIND 270/5kt
[11:50:46utc] Aircraft climbing, IAS 263kt, GS 437kt, VS 93fpm, ALT 32900ft, PITCH -2.65deg, HDG 137deg, TAT -25deg, WIND 270/5kt
[11:50:55utc] Aircraft at 32890ft, IAS 263kt, GS 437kt, HDG 136deg, TAT -25deg, WIND 270/5kt
[11:51:54utc] Aircraft climbing, IAS 263kt, GS 437kt, VS 115fpm, ALT 32900ft, PITCH -2.79deg, HDG 153deg, TAT -25deg, WIND 270/5kt
[11:52:04utc] Aircraft at 32900ft, IAS 263kt, GS 437kt, HDG 159deg, TAT -25deg, WIND 270/5kt
[11:52:27utc] Aircraft climbing, IAS 263kt, GS 435kt, VS 81fpm, ALT 32900ft, PITCH -2.64deg, HDG 171deg, TAT -25deg, WIND 270/5kt
[11:52:39utc] Aircraft at 32890ft, IAS 264kt, GS 435kt, HDG 171deg, TAT -25deg, WIND 270/5kt
[11:52:52utc] Aircraft descending, ALT 32810ft, IAS 265kt, GS 437kt, HDG 171deg, VS -812fpm, TAT -24deg, WIND 270/5kt
[11:53:31utc] Landing lights OFF, ALT 32350ft
[11:53:57utc] Landing lights ON, ALT 32340ft
[12:43:54utc] FLAPS 2, IAS 180kt
[12:43:54utc] FLAPS 3, IAS 180kt
[12:43:54utc] FLAPS UP, IAS 180kt
[12:43:57utc] FLAPS 3, IAS 180kt
[12:43:57utc] FLAPS UP, IAS 180kt
[12:44:01utc] FLAPS 1, IAS 181kt
[12:44:09utc] FLAPS 2, IAS 180kt
[12:44:13utc] FLAPS 3, IAS 179kt
[12:48:31utc] Aircraft at 2790ft, IAS 177kt, GS 183kt, HDG 325deg, TAT 14deg, WIND 275/5kt
[12:48:41utc] Aircraft climbing, IAS 177kt, GS 185kt, VS 93fpm, ALT 2800ft, PITCH -5.39deg, HDG 345deg, TAT 14deg, WIND 270/5kt
[12:48:54utc] Aircraft at 2810ft, IAS 181kt, GS 189kt, HDG 348deg, TAT 15deg, WIND 273/5kt
[12:53:35utc] FLAPS 4, IAS 171kt
[12:53:36utc] Gear DOWN, IAS 170kt, GS 177kt, ALT 2770ft
[12:53:36utc] FLAPS 3, IAS 170kt
[12:53:36utc] FLAPS 4, IAS 169kt
[12:53:37utc] FLAPS 3, IAS 168kt
[12:53:38utc] FLAPS 4, IAS 168kt
[12:53:38utc] FLAPS 3, IAS 167kt
[12:53:38utc] FLAPS 4, IAS 167kt
[12:53:39utc] Aircraft descending, ALT 2760ft, IAS 166kt, GS 173kt, HDG 344deg, VS -164fpm, TAT 14deg, WIND 265/5kt
[12:53:51utc] Aircraft at 2780ft, IAS 154kt, GS 159kt, HDG 345deg, TAT 14deg, WIND 269/5kt
[12:53:52utc] FLAPS 5, IAS 153kt
[12:53:52utc] FLAPS 4, IAS 153kt
[12:53:54utc] FLAPS 5, IAS 152kt
[12:53:58utc] Aircraft climbing, IAS 151kt, GS 157kt, VS 56fpm, ALT 2780ft, PITCH -6.94deg, HDG 346deg, TAT 14deg, WIND 270/5kt
[12:54:05utc] Aircraft at 2790ft, IAS 149kt, GS 156kt, HDG 346deg, TAT 13deg, WIND 271/5kt
[12:54:24utc] Aircraft climbing, IAS 150kt, GS 156kt, VS 52fpm, ALT 2800ft, PITCH -6.6deg, HDG 347deg, TAT 13deg, WIND 271/5kt
[12:54:32utc] Aircraft at 2800ft, IAS 150kt, GS 157kt, HDG 347deg, TAT 13deg, WIND 270/5kt
[12:57:30utc] FLAPS 6, IAS 149kt
[12:57:31utc] FLAPS 7, IAS 149kt
[12:57:31utc] FLAPS 5, IAS 149kt
[12:57:32utc] FLAPS 7, IAS 148kt
[12:57:33utc] FLAPS 6, IAS 148kt
[12:57:33utc] FLAPS 7, IAS 148kt
[12:57:33utc] FLAPS 6, IAS 148kt
[12:57:33utc] FLAPS 7, IAS 148kt
[12:57:34utc] FLAPS 6, IAS 148kt
[12:57:34utc] FLAPS 7, IAS 148kt
[12:57:34utc] FLAPS 6, IAS 147kt
[12:57:35utc] FLAPS 7, IAS 147kt
[12:57:35utc] FLAPS 6, IAS 147kt
[12:57:36utc] FLAPS 7, IAS 146kt
[12:57:41utc] Aircraft climbing, IAS 144kt, GS 150kt, VS 280fpm, ALT 2840ft, PITCH -4.11deg, HDG 347deg, TAT 13deg, WIND 262/5kt
[12:57:52utc] Aircraft descending, ALT 2810ft, IAS 150kt, GS 156kt, HDG 347deg, VS -201fpm, TAT 13deg, WIND 271/5kt
[12:58:06utc] Aircraft at 2800ft, IAS 150kt, GS 156kt, HDG 347deg, TAT 14deg, WIND 270/5kt
[12:58:17utc] Aircraft descending, ALT 2740ft, IAS 152kt, GS 157kt, HDG 347deg, VS -519fpm, TAT 14deg, WIND 272/5kt
[12:59:08utc] On approach, IAS 150, VS -828fpm, ALT 2070ft, pitch -0.46deg, HDG 347deg
[13:01:01utc] Aircraft at 740ft, IAS 133kt, GS 136kt, HDG 349deg, TAT 17deg, WIND 270/3kt
[13:01:32utc] FLAPS 6
[13:01:32utc] FLAPS 4
[13:01:33utc] FLAPS 7
[13:01:33utc] FLAPS 3, IAS 130kt
[13:01:33utc] FLAPS 7, IAS 131kt
[13:01:34utc] FLAPS 3, IAS 133kt
[13:01:34utc] FLAPS 7, IAS 135kt
[13:01:35utc] FLAPS 3, IAS 137kt
[13:01:36utc] FLAPS 7, IAS 139kt
[13:01:36utc] FLAPS 3, IAS 140kt
[13:01:37utc] FLAPS 6, IAS 140kt
[13:01:40utc] FLAPS 5, IAS 147kt
[13:01:43utc] FLAPS 4, IAS 151kt
[13:01:43utc] Gear UP, IAS 151kt, GS 150kt, ALT 1280ft
[13:01:46utc] FLAPS 3, IAS 155kt
[13:01:51utc] Aircraft climbing, IAS 160kt, GS 159kt, VS 3892fpm, ALT 1760ft, PITCH -18.55deg, HDG 341deg, TAT 17deg, WIND 267/5kt
[13:02:43utc] Aircraft at 3270ft, IAS 185kt, GS 200kt, HDG 092deg, TAT 15deg, WIND 268/5kt
[13:03:51utc] Aircraft climbing, IAS 178kt, GS 190kt, VS 58fpm, ALT 3310ft, PITCH -3.44deg, HDG 162deg, TAT 15deg, WIND 272/6kt
[13:04:09utc] Aircraft at 3290ft, IAS 181kt, GS 192kt, HDG 161deg, TAT 15deg, WIND 269/5kt
[13:04:40utc] Aircraft climbing, IAS 181kt, GS 192kt, VS 63fpm, ALT 3290ft, PITCH -3.84deg, HDG 161deg, TAT 15deg, WIND 268/5kt
[13:04:49utc] Aircraft at 3290ft, IAS 182kt, GS 192kt, HDG 161deg, TAT 15deg, WIND 269/5kt
[13:06:20utc] Aircraft climbing, IAS 175kt, GS 183kt, VS 193fpm, ALT 3290ft, PITCH -5.96deg, HDG 207deg, TAT 14deg, WIND 269/5kt
[13:06:37utc] Aircraft descending, ALT 3280ft, IAS 182kt, GS 189kt, HDG 214deg, VS -256fpm, TAT 14deg, WIND 266/5kt
[13:07:55utc] Aircraft at 2990ft, IAS 176kt, GS 181kt, HDG 309deg, TAT 14deg, WIND 265/5kt
[13:07:57utc] Gear DOWN, IAS 174kt, GS 179kt, ALT 2990ft
[13:08:11utc] FLAPS 5, IAS 158kt
[13:08:12utc] FLAPS 3, IAS 157kt
[13:08:12utc] FLAPS 4, IAS 157kt
[13:08:16utc] FLAPS 5, IAS 154kt
[13:08:18utc] FLAPS 6, IAS 151kt
[13:08:37utc] Aircraft descending, ALT 2920ft, IAS 150kt, GS 156kt, HDG 341deg, VS -920fpm, TAT 13deg, WIND 270/5kt
[13:08:57utc] FLAPS 7, IAS 149kt
[13:08:57utc] FLAPS 6, IAS 149kt
[13:08:57utc] FLAPS 7, IAS 149kt
[13:08:58utc] FLAPS 6, IAS 149kt
[13:09:00utc] FLAPS 7, IAS 149kt
[13:11:34utc] Aircraft at 750ft, IAS 137kt, GS 138kt, HDG 348deg, TAT 18deg, WIND 270/3kt
[13:12:00utc] Landed with a landing rate of 18fpm, touchdown speed 124kt, G-force 1.07g, pitch -6.79deg, bank 0deg
[13:12:03utc] Spoilers DEPLOYED
[13:12:04utc] Spoilers RETRACTED
[13:12:16utc] Aircraft taxiing to the ramp
[13:12:40utc] FLAPS 5
[13:12:40utc] FLAPS 3
[13:12:41utc] FLAPS 1
[13:12:41utc] FLAPS 7
[13:12:47utc] FLAPS 6
[13:12:51utc] FLAPS 5
[13:12:53utc] FLAPS 4
[13:12:57utc] FLAPS 3
[13:13:01utc] FLAPS 2
[13:13:05utc] FLAPS 1
[13:13:12utc] FLAPS UP
[13:13:31utc] Engine(s) shutdown
[13:13:31utc] Aircraft parked