Europa V3 Tour
Tour Detail & Statistics
Start Date:
03 Jan 2026 12:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Total Legs:
33
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | From | To | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | EHRD | EGAA | EUC001 | B738 | View | |
| 2 | EGAA | BIAR | EUC002 | B738 | View | |
| 3 | BIAR | ENDU | EUC003 | B738 | View | |
| 4 | ENDU | UKLL | EUC004 | B738 | View | |
| 5 | UKLL | LFBD | EUC005 | B738 | View | |
| 6 | LFBD | LRCK | EUC006 | B738 | View | |
| 7 | LRCK | EPPW | EUC007 | B738 | View | |
| 8 | EPPW | ESPA | EUC008 | B738 | View | |
| 9 | ESPA | EGCC | EUC009 | B738 | View | |
| 10 | EGCC | LIPX | EUC010 | B738 | View | |
| 11 | LIPX | EEEI | EUC011 | B738 | View | |
| 12 | EEEI | LZKZ | EUC012 | B738 | View | |
| 13 | LZKZ | LFQQ | EUC013 | B738 | View | |
| 14 | LFQQ | LEVC | EUC014 | B738 | View | |
| 15 | LEVC | LPMA | EUC015 | B738 | View | |
| 16 | LPMA | LSMP | EUC016 | B738 | View | |
| 17 | LSMP | EINN | EUC017 | B738 | View | |
| 18 | EINN | EDDV | EUC018 | B738 | View | |
| 19 | EDDV | LDPL | EUC019 | B738 | View | |
| 20 | LDPL | EYSA | EUC020 | B738 | View | |
| 21 | EYSA | LBWN | EUC021 | B738 | View | |
| 22 | LBWN | LOWL | EUC022 | B738 | View | |
| 23 | LOWL | LMML | EUC023 | Any | View | |
| 24 | LMML | LGKV | EUC024 | B738 | View | |
| 25 | LGKV | LKMT | EUC025 | B738 | View | |
| 26 | LKMT | EBLG | EUC026 | B738 | View | |
| 27 | EBLG | LJMB | EUC027 | B738 | View | |
| 28 | LJMB | EVLA | EUC028 | B738 | View | |
| 29 | EVLA | EFKU | EUC029 | B738 | View | |
| 30 | EFKU | LHKE | EUC030 | B738 | View | |
| 31 | LHKE | EKYT | EUC031 | B738 | View | |
| 32 | EKYT | LQBK | EUC032 | B738 | View | |
| 33 | LQBK | EHRD | EUC033 | B738 | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
SHA035 | Ron |
|
1 | 17 Jan 2026 | 17 Jan 2026 |