Ron
Pilot ID: SHA035
Commercial Flight Captain
Base: UKBB
Netherlands
Best Landing: -1fpm on 29 May 2024 at KEAU
PMDG Boeing 737-800, CEO Shine Radio
Awards view more
Pilot Statistics
30 Day Statistics
Hours
26:49
Flights
8
Miles
10,210nm
Fuel Used
62.898kg / 138.689lb
Passengers
1,392
Cargo
14.600kg / 32.193lb
All-time Statistics
Hours
4,320:13
Flights
1,893
Miles
1,319,999nm
Fuel Used
8.706.399kg / 19.197.610lb
Passengers
233,924
Cargo
2.963.806kg / 6.535.192lb
Average Performance
Average Landing Rate
-51fpm
Average Flight Performance Score
99.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate |
|---|---|---|---|---|---|---|
| SA3004 | 24 May 2026 | UKKK | LEMD | 04:05:19 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -39fpm |
| FRA006 | 23 May 2026 | LFJL | LFBD | 01:25:20 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -86fpm |
| SA0801 | 22 May 2026 | HECA | LEMD | 04:40:44 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -21fpm |
| SA3208 | 21 May 2026 | UKKK | LIMC | 02:42:51 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -33fpm |
| SA3004 | 19 May 2026 | UKKK | LEMD | 04:02:20 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -29fpm |
| SA032 | 18 May 2026 | EKCH | LEMD | 03:03:20 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -24fpm |
| SA045 | 17 May 2026 | LGIR | LIMC | 02:47:43 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -13fpm |
| SA3004 | 17 May 2026 | UKKK | LEMD | 04:01:49 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -22fpm |
| FRA005 | 26 Apr 2026 | LFMT | LFJL | 01:28:39 | 737-800 PAX BW HD | -106fpm |
| FRA004 | 26 Apr 2026 | LFQQ | LFMT | 01:39:22 | 737-800 PAX BW HD | -128fpm |
| FRA003 | 25 Apr 2026 | LFMN | LFQQ | 01:45:49 | 737-800 PAX BW HD | -58fpm |
| FRA002 | 19 Apr 2026 | LFRB | LFMN | 01:57:50 | 737-800 PAX BW HD | -53fpm |
| FRA001 | 19 Apr 2026 | LFPG | LFRB | 01:12:36 | 737-800 PAX BW HD | -75fpm |
| SA2604 | 18 Apr 2026 | LGTS | LEMD | 03:40:26 | 737-800 PAX BW HD | -29fpm |
| SA045 | 12 Apr 2026 | LGIR | LIMC | 02:43:35 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -98fpm |
| SA3004 | 11 Apr 2026 | UKKK | LEMD | 03:55:36 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -15fpm |
| GR011 | 11 Apr 2026 | LGEL | LGZA | 00:50:16 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -98fpm |
| GR010 | 11 Apr 2026 | LGKA | LGEL | 00:56:00 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -95fpm |
| GR009 | 11 Apr 2026 | LGLM | LGKA | 00:57:04 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -13fpm |
| SA3115 | 09 Apr 2026 | LBSF | LIMC | 02:11:12 | 737-800 PAX BW HD | -4fpm |
