Ron
Pilot ID: SHA035
Commercial Flight Captain
Base: UKBB
Netherlands
Best Landing: -1fpm on 29 May 2024 at KEAU
PMDG Boeing 737-800, CEO Shine Radio
Awards view more
Pilot Statistics
30 Day Statistics
Hours
47:53
Flights
20
Miles
16,436nm
Fuel Used
103.920kg / 229.144lb
Passengers
3,480
Cargo
251.743kg / 555.093lb
All-time Statistics
Hours
4,427:57
Flights
1,935
Miles
1,357,561nm
Fuel Used
8.952.291kg / 19.739.801lb
Passengers
241,251
Cargo
3.263.652kg / 7.196.353lb
Average Performance
Average Landing Rate
-51fpm
Average Flight Performance Score
99.26%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate |
|---|---|---|---|---|---|---|
| SA023 | 30 Aug 2026 | LPPT | UKBB | 04:41:05 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -96fpm |
| SA135 | 30 Aug 2026 | LOWI | EHAM | 01:35:09 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -108fpm |
| SA032 | 29 Aug 2026 | EKCH | LEMD | 03:11:53 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -7fpm |
| SPA008 | 13 Aug 2026 | LELN | GCFV | 02:54:11 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -55fpm |
| SPA007 | 11 Aug 2026 | LEIB | LELN | 01:36:39 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -83fpm |
| SPA006 | 11 Aug 2026 | LEVX | LEIB | 01:46:36 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -79fpm |
| SPA005 | 10 Aug 2026 | LEBL | LEVX | 01:53:56 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -40fpm |
| SPA004 | 09 Aug 2026 | GCLP | LEBL | 03:20:38 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -13fpm |
| SPA003 | 08 Aug 2026 | LEST | GCLP | 03:01:15 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -145fpm |
| SPA002 | 07 Aug 2026 | GCTS | LEST | 02:49:00 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -51fpm |
| SPA001 | 07 Aug 2026 | LEMD | GCTS | 03:11:12 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -41fpm |
| SA3004 | 06 Aug 2026 | UKKK | LEMD | 04:05:07 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -24fpm |
| FRA014 | 05 Aug 2026 | LFPB | LFBO | 01:28:20 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -49fpm |
| FRA013 | 04 Aug 2026 | LFMP | LFPB | 01:38:45 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -11fpm |
| FRA012 | 04 Aug 2026 | LFBT | LFMP | 00:58:01 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -63fpm |
| FRA011 | 04 Aug 2026 | LFLC | LFBT | 01:05:22 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -46fpm |
| FRA010 | 04 Aug 2026 | LFML | LFLC | 00:53:07 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -32fpm |
| SA2305 | 03 Aug 2026 | HECA | LEMD | 04:36:52 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -12fpm |
| FRA009 | 03 Aug 2026 | LFRS | LFML | 01:25:05 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -16fpm |
| FRA008 | 03 Aug 2026 | LFSB | LFRS | 01:41:26 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -26fpm |
