Ron
Pilot ID: SHA035
Commercial Flight Captain
Base: UKBB
Netherlands
Best Landing: -1fpm on 29 May 2024 at KEAU
PMDG Boeing 737-800, CEO Shine Radio
Awards view more
Pilot Statistics
30 Day Statistics
Hours
23:49
Flights
9
Miles
8,169nm
Fuel Used
60.329kg / 133.025lb
Passengers
1,585
Cargo
14.694kg / 32.400lb
All-time Statistics
Hours
4,353:19
Flights
1,905
Miles
1,331,663nm
Fuel Used
8.788.411kg / 19.378.447lb
Passengers
236,031
Cargo
2.978.500kg / 6.567.593lb
Average Performance
Average Landing Rate
-51fpm
Average Flight Performance Score
99.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate |
|---|---|---|---|---|---|---|
| SA3004 | 19 Jul 2026 | UKKK | LEMD | 04:11:18 | 737-800 PAX BW HD | -50fpm |
| SA197 | 19 Jul 2026 | LGKV | EDDL | 02:43:54 | 737-800 PAX BW HD | -92fpm |
| SHA216 | 14 Jul 2026 | LSZH | LEMD | 02:12:50 | 737-800 PAX BW HD | -29fpm |
| SHA777 | 12 Jul 2026 | EHAM | LGAV | 03:16:42 | 737-800 PAX BW HD | -53fpm |
| SA117 | 11 Jul 2026 | LFML | LIMC | 01:36:20 | 737-800 PAX BW HD | -56fpm |
| SA216 | 11 Jul 2026 | LSZH | LEMD | 02:27:54 | 737-800 PAX BW HD | -70fpm |
| SA032 | 04 Jul 2026 | EKCH | LEMD | 03:07:29 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -27fpm |
| SA4779 | 27 Jun 2026 | LEMD | LIMC | 02:03:17 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -19fpm |
| SA216 | 21 Jun 2026 | LSZH | LEMD | 02:09:36 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -32fpm |
| SA3208 | 14 Jun 2026 | UKKK | LIMC | 02:40:21 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -25fpm |
| SA0504 | 13 Jun 2026 | LGAV | LEMD | 03:29:50 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -65fpm |
| SA032 | 07 Jun 2026 | EKCH | LEMD | 03:06:44 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -16fpm |
| SA3004 | 24 May 2026 | UKKK | LEMD | 04:05:19 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -39fpm |
| FRA006 | 23 May 2026 | LFJL | LFBD | 01:25:20 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -86fpm |
| SA0801 | 22 May 2026 | HECA | LEMD | 04:40:44 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -21fpm |
| SA3208 | 21 May 2026 | UKKK | LIMC | 02:42:51 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -33fpm |
| SA3004 | 19 May 2026 | UKKK | LEMD | 04:02:20 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -29fpm |
| SA032 | 18 May 2026 | EKCH | LEMD | 03:03:20 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -24fpm |
| SA045 | 17 May 2026 | LGIR | LIMC | 02:47:43 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -13fpm |
| SA3004 | 17 May 2026 | UKKK | LEMD | 04:01:49 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -22fpm |
