Ron
Pilot ID: SHA035
Commercial Flight Captain
Base: UKBB
Netherlands
Best Landing: -1fpm on 29 May 2024 at KEAU
PMDG Boeing 737-800, CEO Shine Radio
Awards view more
Pilot Statistics
30 Day Statistics
Hours
25:13
Flights
11
Miles
8,397nm
Fuel Used
54.083kg / 119.252lb
Passengers
1,914
Cargo
109.710kg / 241.911lb
All-time Statistics
Hours
4,455:58
Flights
1,947
Miles
1,366,970nm
Fuel Used
9.011.700kg / 19.870.799lb
Passengers
243,339
Cargo
3.373.362kg / 7.438.263lb
Average Performance
Average Landing Rate
-51fpm
Average Flight Performance Score
99.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate |
|---|---|---|---|---|---|---|
| SA1803 | 18 Oct 2026 | EHAM | LEMD | 02:23:30 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -13fpm |
| SA3004 | 11 Oct 2026 | UKKK | LEMD | 04:10:43 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -4fpm |
| SPA015 | 04 Oct 2026 | LERT | LEVT | 01:29:42 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -6fpm |
| SPA014 | 04 Oct 2026 | LEBB | LERT | 01:45:58 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -37fpm |
| SPA013 | 04 Oct 2026 | LESA | LEBB | 01:00:46 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -63fpm |
| SPA012 | 04 Oct 2026 | LEPA | LESA | 01:41:57 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -107fpm |
| SPA011 | 03 Oct 2026 | LEZL | LEPA | 01:39:40 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -46fpm |
| SPA010 | 03 Oct 2026 | LEGE | LEZL | 01:59:49 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -6fpm |
| SA0602 | 03 Oct 2026 | LBSF | LEMD | 03:20:17 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -14fpm |
| SA1512 | 26 Sep 2026 | EDDM | LEMD | 02:33:37 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -33fpm |
| SA032 | 20 Sep 2026 | EKCH | LEMD | 03:07:37 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -19fpm |
| SA139 | 13 Sep 2026 | LOWI | LEMD | 02:47:45 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -35fpm |
| SA023 | 30 Aug 2026 | LPPT | UKBB | 04:41:05 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -96fpm |
| SA135 | 30 Aug 2026 | LOWI | EHAM | 01:35:09 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -108fpm |
| SA032 | 29 Aug 2026 | EKCH | LEMD | 03:11:53 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -7fpm |
| SPA008 | 13 Aug 2026 | LELN | GCFV | 02:54:11 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -55fpm |
| SPA007 | 11 Aug 2026 | LEIB | LELN | 01:36:39 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -83fpm |
| SPA006 | 11 Aug 2026 | LEVX | LEIB | 01:46:36 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -79fpm |
| SPA005 | 10 Aug 2026 | LEBL | LEVX | 01:53:56 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -40fpm |
| SPA004 | 09 Aug 2026 | GCLP | LEBL | 03:20:38 | PMDG 737-BBJ2 PMDG House (N738BJ | 2022) | -13fpm |
