Ron
Pilot ID: SHA035
Commercial Flight Captain
Base: UKBB
Netherlands
Best Landing: -1fpm on 29 May 2024 at KEAU
PMDG Boeing 737-800, CEO Shine Radio
Awards view more
Pilot Statistics
30 Day Statistics
Hours
74:6
Flights
23
Miles
27,747nm
Fuel Used
225.328kg / 496.848lb
Passengers
4,022
Cargo
154.100kg / 339.791lb
All-time Statistics
Hours
4,010:48
Flights
1,784
Miles
1,208,834nm
Fuel Used
8.012.795kg / 17.668.214lb
Passengers
214,932
Cargo
2.251.943kg / 4.965.534lb
Average Performance
Average Landing Rate
-51fpm
Average Flight Performance Score
99.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate |
|---|---|---|---|---|---|---|
| SA1803 | 02 Dec 2025 | EHAM | LEMD | 02:38:10 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -25fpm |
| SA2604 | 01 Dec 2025 | LGTS | LEMD | 03:21:11 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -6fpm |
| TRS004 | 29 Nov 2025 | VRMM | VVTS | 05:00:49 | PMDG 777-200LR Emirates Airlines | -101fpm |
| SA3004 | 28 Nov 2025 | UKKK | LEMD | 03:59:44 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -43fpm |
| SA822 | 27 Nov 2025 | ENBR | LEMD | 03:36:18 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -30fpm |
| SA084 | 24 Nov 2025 | LOWI | UKBB | 02:26:42 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -59fpm |
| SA2604 | 23 Nov 2025 | LGTS | LEMD | 03:16:43 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -18fpm |
| SA141 | 22 Nov 2025 | EHAM | LPPT | 02:55:03 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -92fpm |
| SA777 | 21 Nov 2025 | EHAM | LGAV | 03:12:23 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -75fpm |
| SA2604 | 20 Nov 2025 | LGTS | LEMD | 03:15:52 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -31fpm |
| SA1709 | 18 Nov 2025 | LGAV | LIMC | 02:35:50 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -43fpm |
| SA084 | 16 Nov 2025 | LOWI | UKBB | 02:32:14 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -58fpm |
| SA1506 | 16 Nov 2025 | LGKV | LEMD | 03:31:57 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -23fpm |
| SA1803 | 15 Nov 2025 | EHAM | LEMD | 02:22:10 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -43fpm |
| SA3004 | 15 Nov 2025 | UKKK | LEMD | 04:04:43 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -16fpm |
| SA1803 | 14 Nov 2025 | EHAM | LEMD | 02:25:14 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -8fpm |
| SA2604 | 13 Nov 2025 | LGTS | LEMD | 03:16:52 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -2fpm |
| SA0602 | 10 Nov 2025 | LBSF | LEMD | 03:22:08 | PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 20... | -26fpm |
| TRS003 | 09 Nov 2025 | OMDB | VRMM | 04:17:23 | PMDG 777-200LR Emirates Airlines | -96fpm |
| TRS002 | 09 Nov 2025 | LLBG | OMDB | 03:38:23 | PMDG 777-200LR Emirates Airlines | -106fpm |
