Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SA2811 | WPEC | PMDG 737-8... | 28 Nov 2025 18:50:30 |
| SA2313 | WATM | PMDG 737-8... | 23 Nov 2025 17:22:18 |
| SA1411 | WADY | PMDG 737-8... | 14 Nov 2025 14:06:59 |
| SA2510 | VTBD | PMDG 737-8... | 25 Oct 2025 15:39:14 |
| SA2410 | ZSAM | PMDG 737-8... | 24 Oct 2025 19:21:42 |
| SA1710 | VNKT | PMDG 737-8... | 17 Oct 2025 19:48:39 |
| SA1110 | RORS | PMDG 737-8... | 11 Oct 2025 20:55:00 |
| SA1010 | VTSP | PMDG 737-8... | 10 Oct 2025 18:40:45 |
| SA410 | VGHS | PMDG 737-8... | 04 Oct 2025 17:34:05 |
| SA2107 | RPVM | PMDG 737-8... | 21 Jul 2025 18:24:51 |
| SA2007 | FJDG | PMDG 737-8... | 20 Jul 2025 18:18:27 |
| SA2906 | RPLL | PMDG 737-8... | 29 Jun 2025 16:24:44 |
| SA506 | VYPN | PMDG 737-8... | 05 Jun 2025 18:03:59 |
| SA1605 | VVNB | PMDG 737-8... | 16 May 2025 19:00:46 |
| SA1803 | WIEE | PMDG 737-7... | 18 Mar 2025 16:54:01 |
| SA0204 | VCRI | PMDG 737-6... | 02 Mar 2025 17:55:16 |
| SA2102 | RPMR | PMDG 737-6... | 21 Feb 2025 17:43:28 |
| SA0711 | VDPP | PMDG 737-7... | 17 Jan 2025 20:41:37 |
| SA052 | WAMM | PMDG 737-7... | 11 Jan 2025 18:43:35 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |