Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SA410 | VGHS | PMDG 737-8... | 04 Oct 2025 17:34:05 |
SA2107 | RPVM | PMDG 737-8... | 21 Jul 2025 18:24:51 |
SA2007 | FJDG | PMDG 737-8... | 20 Jul 2025 18:18:27 |
SA2906 | RPLL | PMDG 737-8... | 29 Jun 2025 16:24:44 |
SA506 | VYPN | PMDG 737-8... | 05 Jun 2025 18:03:59 |
SA1605 | VVNB | PMDG 737-8... | 16 May 2025 19:00:46 |
SA1803 | WIEE | PMDG 737-7... | 18 Mar 2025 16:54:01 |
SA0204 | VCRI | PMDG 737-6... | 02 Mar 2025 17:55:16 |
SA2102 | RPMR | PMDG 737-6... | 21 Feb 2025 17:43:28 |
SA0711 | VDPP | PMDG 737-7... | 17 Jan 2025 20:41:37 |
SA052 | WAMM | PMDG 737-7... | 11 Jan 2025 18:43:35 |
SA0112 | YPLM | PMDG 737-7... | 01 Dec 2024 17:28:04 |
SA0911 | WADD | PMDG 737-7... | 09 Nov 2024 16:00:51 |
SA0711 | VDPP | PMDG 737-7... | 07 Nov 2024 17:51:04 |
SA052 | WAMM | PMDG 737-7... | 02 Nov 2024 18:06:24 |
SA1809 | ZJSY | PMDG 737-6... | 18 Oct 2024 22:00:37 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |