Ray
Pilot ID: SHA036
Flight Captain
Base: EHAM
Netherlands
Best Landing: -4fpm on 27 Aug 2021 at UKBB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
194:52
Flights
148
Miles
52,285nm
Fuel Used
767.197kg / 1.691.669lb
Passengers
18,188
Cargo
24.799kg / 54.682lb
Average Performance
Average Landing Rate
-166fpm
Average Flight Performance Score
84.32%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate |
|---|---|---|---|---|---|---|
| SHA036 | 27 May 2025 | LICJ | LFBD | 02:25:00 | Airbus A320 Neo KLM Royal Dutch | -261fpm |
| SHA036 | 24 May 2025 | LOWL | EDDF | 01:38:50 | Airbus A320 Neo KLM Royal Dutch | -159fpm |
| NEU001 | 28 Apr 2025 | EGLL | EIDW | 01:13:13 | Airbus A320 Neo KLM Royal Dutch | -385fpm |
| EUA001 | 28 Apr 2025 | EHAM | EKCH | 01:33:50 | Airbus A320 Neo KLM Royal Dutch | -125fpm |
| EUA0001 | 27 Apr 2025 | EHAM | EKCH | 01:19:59 | Airbus A320 Neo KLM Royal Dutch | -329fpm |
| SHA036 | 25 Apr 2025 | EHAM | EGLL | 01:09:36 | Airbus A320 Neo KLM Royal Dutch | -109fpm |
| SHA263 | 26 Mar 2024 | EGLL | EHAM | 01:08:50 | Airbus A320 Global Livery | -145fpm |
| SHA213 | 21 Mar 2024 | LOWI | EHAM | 01:40:02 | Airbus A320 Global Livery | -239fpm |
| SA124 | 12 Apr 2023 | EBBR | EHAM | 00:53:32 | Airbus A320 World Travel Livery | -172fpm |
| SA0211 | 02 Nov 2022 | EGLL | EHAM | 01:09:52 | PMDG 737-600 PMDG House (N736PM | 2021) | -170fpm |
| SA3010 | 30 Oct 2022 | LOWI | EDDF | 01:19:09 | PMDG 737-600 PMDG House (N736PM | 2021) | -272fpm |
| SA267 | 26 Jul 2022 | EGLL | EHAM | 01:00:35 | Airbus A320 S7 Asobo | -176fpm |
| SHA165 | 16 May 2022 | EBBR | EHAM | 00:55:17 | Airbus A320 S7 Asobo | -15fpm |
| SA0104 | 01 Apr 2022 | EBBR | EHAM | 00:54:32 | Airbus A320 S7 Asobo | -99fpm |
| SA2302 | 23 Feb 2022 | EGLL | EHAM | 01:15:41 | Boeing 737 - KLM | -160fpm |
| SA1902 | 19 Feb 2022 | EBBR | EHAM | 00:55:00 | Boeing 737 - KLM | -162fpm |
| SA1302 | 13 Feb 2022 | LOWI | UKBB | 02:58:41 | Airbus A320 World Travel Livery | -182fpm |
| SA0602 | 06 Feb 2022 | LOWI | EDDF | 01:00:27 | Airbus A320 World Travel Livery | -188fpm |
| SA181 | 18 Jan 2022 | LGAV | LGSK | 00:57:24 | AIRBUS A320 WORLD TRAVEL LIVERY | -9fpm |
| SA0501-2 | 05 Jan 2022 | EBBR | EHAM | 00:45:11 | BOEING 737 - KLM | -104fpm |
