Ray
Pilot ID: SHA036
Flight Captain
Base: EHAM
Netherlands
Best Landing: -4fpm on 27 Aug 2021 at UKBB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:34
Flights
3
Miles
1,788nm
Fuel Used
6.676kg / 14.720lb
Passengers
482
Cargo
11.921kg / 26.286lb
All-time Statistics
Hours
200:27
Flights
151
Miles
54,073nm
Fuel Used
773.873kg / 1.706.389lb
Passengers
18,670
Cargo
36.720kg / 80.968lb
Average Performance
Average Landing Rate
-170fpm
Average Flight Performance Score
83.95%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate |
|---|---|---|---|---|---|---|
| SHA036 | 06 Jan 2026 | EHAM | LIRP | 01:50:51 | Airbus A320 Neo KLM (PW sound) | -638fpm |
| SHA2412 | 24 Dec 2025 | LSZH | LICA | 02:01:55 | Airbus A320 Neo KLM (PW sound) | -171fpm |
| SHA036 | 23 Dec 2025 | LOWI | EHAM | 01:41:45 | Airbus A320 Neo KLM (LEAP sound) | -255fpm |
| SHA036 | 27 May 2025 | LICJ | LFBD | 02:25:00 | Airbus A320 Neo KLM Royal Dutch | -261fpm |
| SHA036 | 24 May 2025 | LOWL | EDDF | 01:38:50 | Airbus A320 Neo KLM Royal Dutch | -159fpm |
| NEU001 | 28 Apr 2025 | EGLL | EIDW | 01:13:13 | Airbus A320 Neo KLM Royal Dutch | -385fpm |
| EUA001 | 28 Apr 2025 | EHAM | EKCH | 01:33:50 | Airbus A320 Neo KLM Royal Dutch | -125fpm |
| EUA0001 | 27 Apr 2025 | EHAM | EKCH | 01:19:59 | Airbus A320 Neo KLM Royal Dutch | -329fpm |
| SHA036 | 25 Apr 2025 | EHAM | EGLL | 01:09:36 | Airbus A320 Neo KLM Royal Dutch | -109fpm |
| SHA263 | 26 Mar 2024 | EGLL | EHAM | 01:08:50 | Airbus A320 Global Livery | -145fpm |
| SHA213 | 21 Mar 2024 | LOWI | EHAM | 01:40:02 | Airbus A320 Global Livery | -239fpm |
| SA124 | 12 Apr 2023 | EBBR | EHAM | 00:53:32 | Airbus A320 World Travel Livery | -172fpm |
| SA0211 | 02 Nov 2022 | EGLL | EHAM | 01:09:52 | PMDG 737-600 PMDG House (N736PM | 2021) | -170fpm |
| SA3010 | 30 Oct 2022 | LOWI | EDDF | 01:19:09 | PMDG 737-600 PMDG House (N736PM | 2021) | -272fpm |
| SA267 | 26 Jul 2022 | EGLL | EHAM | 01:00:35 | Airbus A320 S7 Asobo | -176fpm |
| SHA165 | 16 May 2022 | EBBR | EHAM | 00:55:17 | Airbus A320 S7 Asobo | -15fpm |
| SA0104 | 01 Apr 2022 | EBBR | EHAM | 00:54:32 | Airbus A320 S7 Asobo | -99fpm |
| SA2302 | 23 Feb 2022 | EGLL | EHAM | 01:15:41 | Boeing 737 - KLM | -160fpm |
| SA1902 | 19 Feb 2022 | EBBR | EHAM | 00:55:00 | Boeing 737 - KLM | -162fpm |
| SA1302 | 13 Feb 2022 | LOWI | UKBB | 02:58:41 | Airbus A320 World Travel Livery | -182fpm |
